Upper Deck’s 2011 SP Authentic Football singles have been lighting up the hot list and fans seem to really be enjoying the product. Some ambitious collectors will be working to complete some of the monstrous autograph sets, but have been wondering which cards are more limited in the non-numbered insert sets. That information has been compiled this week and we are happy to share it with collectors now.
2011 SP Authentic Football Short Print List | |
SP Authentic Autographs |
Group E – 1:47 |
1 | Tyrod Taylor |
2 | Anthony Castonzo |
13 | Ras-I Dowling |
16 | Anthony Allen |
18 | D.J. Williams |
19 | Pat Devlin |
22 | Nate Solder |
23 | Brandon Saine |
25 | Allen Bailey |
27 | Prince Amukamara |
28 | Ryan Whalen |
30 | Von Miller |
32 | Kelvin Sheppard |
33 | Armon Binns |
38 | Vai Taua |
41 | Noel Devine |
48 | Jerrel Jernigan |
49 | Mike Pouncey |
51 | Cecil Shorts |
53 | Mason Foster |
54 | Derrick Locke |
59 | Vincent Brown |
60 | Luke Stocker |
61 | Quan Sturdivant |
62 | Evan Royster |
65 | Jock Sanders |
67 | Cameron Heyward |
68 | Lance Kendricks |
70 | Roy Helu |
71 | Graig Cooper |
75 | Delone Carter |
82 | Greg Jones |
Group D – 1:145 |
5 | Colin McCarthy |
6 | Dwayne Harris |
15 | Austin Pettis |
20 | Drake Nevis |
26 | Cameron Jordan |
29 | Dane Sanzenbacher |
31 | Terrence Toliver |
34 | DeMarco Murray |
35 | Damien Berry |
39 | Edmond Gates |
44 | Bilal Powell |
55 | Jimmy Smith |
66 | Ross Homan |
69 | Jeff Maehl |
73 | Dion Lewis |
83 | Stephen Paea |
Group C – 1:236 |
7 | Jeremy Kerley |
10 | Greg Little |
17 | Ryan Kerrigan |
21 | Andy Dalton |
24 | Ronald Johnson |
37 | Virgil Green |
42 | Akeem Ayers |
46 | Jarvis Jenkins |
56 | Nathan Enderle |
57 | J.J. Watt |
74 | Niles Paul |
77 | Adrian Clayborn |
79 | Kendall Hunter |
91 | Torrey Smith |
93 | John Clay |
Group B – 1:552 |
3 | Mark Herzlich |
4 | Da’Quan Bowers |
40 | Aldon Smith |
47 | Greg Salas |
50 | Jeremy Beal |
63 | Jake Locker |
64 | Christian Ponder |
76 | Tyron Smith |
80 | Daniel Thomas |
85 | Mikel Leshoure |
87 | Jacquizz Rodgers |
95 | Mark Ingram |
98 | Blaine Gabbert |
100 | Julio Jones |
Group A – 1:818 |
8 | Nick Fairley |
9 | Jamie Harper |
11 | Lester Jean |
12 | Bruce Carter |
14 | Aaron Williams |
36 | Stevan Ridley |
43 | Leonard Hankerson |
45 | Ricky Stanzi |
52 | T.J. Yates |
58 | Titus Young |
81 | Marcell Dareus |
84 | Jordan Todman |
86 | Shane Vereen |
88 | Tandon Doss |
89 | A.J. Green |
90 | Kyle Rudolph |
92 | Ryan Mallett |
94 | Cam Newton |
96 | Jonathan Baldwin |
97 | Ryan Williams |
99 | Randall Cobb |
_______________________________________________________________________
SP Authentic Sign of the Times |
Group D – 1:45 |
ST-AB | Allen Bailey |
ST-AC | Adrian Clayborn |
ST-AU | Austin Pettis |
ST-BC | Bruce Carter |
ST-BI | Armon Binns |
ST-CH | Cameron Heyward |
ST-CJ | Cameron Jordan |
ST-CK | Colin Kaepernick |
ST-CM | Colin McCarthy |
ST-DH | Dwayne Harris |
ST-DL | Derrick Locke |
ST-DW | D.J. Williams |
ST-ER | Evan Royster |
ST-GJ | Greg Jones |
ST-GL | Greg Little |
ST-GS | Greg Salas |
ST-HE | Roy Helu |
ST-JJ | Jerrel Jernigan |
ST-JK | Jeremy Kerley |
ST-KH | Kendall Hunter |
ST-KS | Kelvin Sheppard |
ST-LK | Lance Kendricks |
ST-MH | Mark Herzlich |
ST-ND | Noel Devine |
ST-NP | Niles Paul |
ST-PA | Prince Amukamara |
ST-RD | Ras-I Dowling |
ST-RH | Ross Homan |
ST-RJ | Ronald Johnson |
ST-RK | Ryan Kerrigan |
ST-RW | Ryan Whalen |
ST-SP | Stephen Paea |
ST-TA | Tyrod Taylor |
ST-TT | Terrence Toliver |
ST-VB | Vincent Brown |
Group C – 1:252 |
ST-AD | Andy Dalton |
ST-CL | John Clay |
ST-CP | Christian Ponder |
ST-DM | DeMarco Murray |
ST-DN | Drake Nevis |
ST-DT | Daniel Thomas |
ST-GP | Greg Pruitt |
ST-NE | Nathan Enderle |
ST-PD | Pat Devlin |
ST-SM | Tyron Smith |
ST-TY | Titus Young |
ST-VM | Von Miller |
Group B – 1:677 |
ST-CA | John Cappelletti |
ST-CW | Charles White |
ST-DB | Da’Quan Bowers |
ST-DC | Delone Carter |
ST-DS | Dane Sanzenbacher |
ST-EG | Edmond Gates |
ST-FL | Floyd Little |
ST-GR | George Rogers |
ST-JS | Jimmy Smith |
ST-KJ | Keith Jackson |
ST-LE | Dion Lewis |
ST-LH | Leonard Hankerson |
ST-LR | Lee Roy Jordan |
ST-LS | Lee Roy Selmon |
ST-MD | Marcell Dareus |
ST-MO | Craig Morton |
ST-RY | Ron Yary |
ST-SI | Billy Sims |
ST-ST | Luke Stocker |
ST-TS | Torrey Smith |
Group A – 1:1,021 |
ST-AG | A.J. Green |
ST-AI | Troy Aikman |
ST-AM | Mike Alstott |
ST-AP | Alan Page |
ST-AR | Aaron Rodgers |
ST-BB | Brian Bosworth |
ST-BG | Blaine Gabbert |
ST-BJ | Bo Jackson |
ST-BK | Bernie Kosar |
ST-BO | Bob Griese |
ST-BR | Tim Brown |
ST-BS | Barry Sanders |
ST-CN | Cam Newton |
ST-CS | Cecil Shorts |
ST-EC | Earl Campbell |
ST-JB | Jonathan Baldwin |
ST-JE | John Elway |
ST-JL | Jake Locker |
ST-JO | Julio Jones |
ST-JR | Jerry Rice |
ST-KE | Jim Kelly |
ST-MI | Mark Ingram |
ST-ML | Mikel Leshoure |
ST-NF | Nick Fairley |
ST-PH | Paul Hornung |
ST-RC | Roger Craig |
ST-RG | Roman Gabriel |
ST-RM | Ryan Mallett |
ST-RS | Ricky Stanzi |
ST-SY | Steve Young |
ST-TH | Thurman Thomas |
ST-WI | Ryan Williams |
1 Comment
No Kaepernick base auto?