Early season NHL® trading card releases like MVP and Artifacts have rookie exchange cards that collectors can redeem online. The NHLPA has a rule where Upper Deck cannot produce a rookie card for a player until they have skated in an official NHL game. We happen to think that’s a pretty good rule as it insures new card releases feature the top ACTIVE talent in the league. We issue rookie exchange cards for these early season products to deliver new rookie content to fans. Our hockey coordinators wait until the season is well underway to allow for recent call-ups, delivering the best potential talent to collectors with the final checklist.
Collectors have been chomping at the bit to get a look at the rookie redemption checklists which we are happy to reveal at this time.
2019-20 NHL® MVP Division Exchange Rookie Cards Atlantic Division
251 |
Nick |
Suzuki |
Canadiens |
252 |
Victor |
Olofsson |
Sabres |
253 |
Trevor |
Moore |
Maple Leafs |
254 |
Cale |
Fleury |
Canadiens |
255 |
Connor |
Clifton |
Bruins |
256 |
Ilya |
Mikheyev |
Maple Leafs |
257 |
Carter |
Verhaeghe |
Lightning |
258 |
Rasmus |
Sandin |
Maple Leafs |
2019-20 NHL® MVP Division Exchange Rookie Cards Metropolitan Division
259 |
Kaapo |
Kakko |
Rangers |
260 |
Joel |
Farabee |
Flyers |
261 |
Morgan |
Frost |
Flyers |
262 |
Sam |
Lafferty |
Penguins |
263 |
Noah |
Dobson |
Islanders |
264 |
Emil |
Bemstrom |
Blue Jackets |
265 |
Martin |
Fehervary |
Capitals |
266 |
Jack |
Hughes |
Devils |
2019-20 NHL® MVP Division Exchange Rookie Cards Central Division.
267 |
Dominik |
Kubalik |
Blackhawks |
268 |
Adam |
Boqvist |
Blackhawks |
269 |
Conor |
Timmins |
Avalanche |
270 |
Rhett |
Gardner |
Stars |
271 |
Rem |
Pitlick |
Predators |
272 |
Ville |
Heinola |
Jets |
273 |
Nico |
Sturm |
Wild |
274 |
Kirby |
Dach |
Blackhawks |
2019-20 NHL® MVP Division Exchange Rookie Cards – Pacific Division
275 |
Mario |
Ferraro |
Sharks |
276 |
Nicolas |
Hague |
Golden Knights |
277 |
Barrett |
Hayton |
Coyotes |
278 |
Joakim |
Nygard |
Oilers |
279 |
Tobias |
Bjornfot |
Kings |
280 |
Joel |
Persson |
Oilers |
281 |
Brogan |
Rafferty |
Canucks |
282 |
Cody |
Glass |
Golden Knights |
2019-20 NHL® MVP #1 Draft Pick Trading Card Exchange
DP-1 |
Jack |
Hughes |
Devils |
2019 NHL Draft Pick #1 SP |
DP-1 |
Jack |
Hughes |
Devils |
2019 NHL Draft Pick #1 SP – Gold // |
DP-1 |
Jack |
Hughes |
Devils |
2019 NHL Draft Pick #1 SP – Blue Script // |
2019-20 NHL® Artifacts Redeemed Rookies
Card | First Name | Last Name | Team Name | Set Name |
RED181 | Kevin | Boyle | Ducks | Redeemed Rookies 181-220 |
RED182 | Barrett | Hayton | Coyotes | Redeemed Rookies 181-220 |
RED183 | Connor | Clifton | Bruins | Redeemed Rookies 181-220 |
RED184 | Victor | Olofsson | Sabres | Redeemed Rookies 181-220 |
RED185 | Dillon | Dube | Flames | Redeemed Rookies 181-220 |
RED186 | Julien | Gauthier | Hurricanes | Redeemed Rookies 181-220 |
RED187 | Kirby | Dach | Blackhawks | Redeemed Rookies 181-220 |
RED188 | Conor | Timmins | Avalanche | Redeemed Rookies 181-220 |
RED189 | Emil | Bemstrom | Blue Jackets | Redeemed Rookies 181-220 |
RED190 | Rhett | Gardner | Stars | Redeemed Rookies 181-220 |
RED191 | Givani | Smith | Red Wings | Redeemed Rookies 181-220 |
RED192 | Joakim | Nygard | Oilers | Redeemed Rookies 181-220 |
RED193 | Riley | Stillman | Panthers | Redeemed Rookies 181-220 |
RED194 | Tobias | Bjornfot | Kings | Redeemed Rookies 181-220 |
RED195 | Gerald | Mayhew | Wild | Redeemed Rookies 181-220 |
RED196 | Nick | Suzuki | Canadiens | Redeemed Rookies 181-220 |
RED197 | Rem | Pitlick | Predators | Redeemed Rookies 181-220 |
RED198 | Jack | Hughes | Devils | Redeemed Rookies 181-220 |
RED199 | Noah | Dobson | Islanders | Redeemed Rookies 181-220 |
RED200 | Kaapo | Kakko | Rangers | Redeemed Rookies 181-220 |
RED201 | Scott | Sabourin | Senators | Redeemed Rookies 181-220 |
RED202 | Joel | Farabee | Flyers | Redeemed Rookies 181-220 |
RED203 | Sam | Lafferty | Penguins | Redeemed Rookies 181-220 |
RED204 | Mario | Ferraro | Sharks | Redeemed Rookies 181-220 |
RED205 | Klim | Kostin | Blues | Redeemed Rookies 181-220 |
RED206 | Carter | Verhaeghe | Lightning | Redeemed Rookies 181-220 |
RED207 | Ilya | Mikheyev | Maple Leafs | Redeemed Rookies 181-220 |
RED208 | Guillaume | Brisebois | Canucks | Redeemed Rookies 181-220 |
RED209 | Cody | Glass | Golden Knights | Redeemed Rookies 181-220 |
RED210 | Martin | Fehervary | Capitals | Redeemed Rookies 181-220 |
RED211 | Ville | Heinola | Jets | Redeemed Rookies 181-220 |
RED212 | Adam | Fox | Rangers | Redeemed Rookies 181-220 |
RED213 | Morgan | Frost | Flyers | Redeemed Rookies 181-220 |
RED214 | Nicolas | Hague | Golden Knights | Redeemed Rookies 181-220 |
RED215 | Dominik | Kubalik | Blackhawks | Redeemed Rookies 181-220 |
RED216 | Jesper | Boqvist | Devils | Redeemed Rookies 181-220 |
RED217 | Oliver | Wahlstrom | Islanders | Redeemed Rookies 181-220 |
RED218 | Rasmus | Sandin | Maple Leafs | Redeemed Rookies 181-220 |
RED219 | Adam | Boqvist | Blackhawks | Redeemed Rookies 181-220 |
RED220 | Nikita | Gusev | Devils | Redeemed Rookies 181-220 |
SP-1 | Jack | Hughes | Devils | Redeemed Rookies Rare # SP1-5 |
SP-2 | Cale | Makar | Avalanche | Redeemed Rookies Rare # SP1-5 |
SP-3 | Quinn | Hughes | Canucks | Redeemed Rookies Rare # SP1-5 |
SP-4 | Kirby | Dach | Blackhawks | Redeemed Rookies Rare # SP1-5 |
SP-5 | Nick | Suzuki | Canadiens | Redeemed Rookies Rare # SP1-5 |
SP-1 | Jack | Hughes | Devils | Redeemed Rookies Auto SP1-5 |
SP-2 | Cale | Makar | Avalanche | Redeemed Rookies Auto SP1-5 |
SP-3 | Quinn | Hughes | Canucks | Redeemed Rookies Auto SP1-5 |
SP-4 | Kirby | Dach | Blackhawks | Redeemed Rookies Auto SP1-5 |
SP-5 | Nick | Suzuki | Canadiens | Redeemed Rookies Auto SP1-5 |
RED181 | Kevin | Boyle | Ducks | Redeemed Rookies 181-220 Emerald // |
RED182 | Barrett | Hayton | Coyotes | Redeemed Rookies 181-220 Emerald // |
RED183 | Connor | Clifton | Bruins | Redeemed Rookies 181-220 Emerald // |
RED184 | Victor | Olofsson | Sabres | Redeemed Rookies 181-220 Emerald // |
RED185 | Dillon | Dube | Flames | Redeemed Rookies 181-220 Emerald // |
RED186 | Julien | Gauthier | Hurricanes | Redeemed Rookies 181-220 Emerald // |
RED187 | Kirby | Dach | Blackhawks | Redeemed Rookies 181-220 Emerald // |
RED188 | Conor | Timmins | Avalanche | Redeemed Rookies 181-220 Emerald // |
RED189 | Emil | Bemstrom | Blue Jackets | Redeemed Rookies 181-220 Emerald // |
RED190 | Rhett | Gardner | Stars | Redeemed Rookies 181-220 Emerald // |
RED191 | Givani | Smith | Red Wings | Redeemed Rookies 181-220 Emerald // |
RED192 | Joakim | Nygard | Oilers | Redeemed Rookies 181-220 Emerald // |
RED193 | Riley | Stillman | Panthers | Redeemed Rookies 181-220 Emerald // |
RED194 | Tobias | Bjornfot | Kings | Redeemed Rookies 181-220 Emerald // |
RED195 | Gerald | Mayhew | Wild | Redeemed Rookies 181-220 Emerald // |
RED196 | Nick | Suzuki | Canadiens | Redeemed Rookies 181-220 Emerald // |
RED197 | Rem | Pitlick | Predators | Redeemed Rookies 181-220 Emerald // |
RED198 | Jack | Hughes | Devils | Redeemed Rookies 181-220 Emerald // |
RED199 | Noah | Dobson | Islanders | Redeemed Rookies 181-220 Emerald // |
RED200 | Kaapo | Kakko | Rangers | Redeemed Rookies 181-220 Emerald // |
RED201 | Scott | Sabourin | Senators | Redeemed Rookies 181-220 Emerald // |
RED202 | Joel | Farabee | Flyers | Redeemed Rookies 181-220 Emerald // |
RED203 | Sam | Lafferty | Penguins | Redeemed Rookies 181-220 Emerald // |
RED204 | Mario | Ferraro | Sharks | Redeemed Rookies 181-220 Emerald // |
RED205 | Mackenzie | MacEachern | Blues | Redeemed Rookies 181-220 Emerald // |
RED206 | Carter | Verhaeghe | Lightning | Redeemed Rookies 181-220 Emerald // |
RED207 | Ilya | Mikheyev | Maple Leafs | Redeemed Rookies 181-220 Emerald // |
RED208 | Guillaume | Brisebois | Canucks | Redeemed Rookies 181-220 Emerald // |
RED209 | Cody | Glass | Golden Knights | Redeemed Rookies 181-220 Emerald // |
RED210 | Martin | Fehervary | Capitals | Redeemed Rookies 181-220 Emerald // |
RED211 | Ville | Heinola | Jets | Redeemed Rookies 181-220 Emerald // |
RED212 | Adam | Fox | Rangers | Redeemed Rookies 181-220 Emerald // |
RED213 | Cale | Fleury | Canadiens | Redeemed Rookies 181-220 Emerald // |
RED214 | Nicolas | Hague | Golden Knights | Redeemed Rookies 181-220 Emerald // |
RED215 | Dominik | Kubalik | Blackhawks | Redeemed Rookies 181-220 Emerald // |
RED216 | Jesper | Boqvist | Devils | Redeemed Rookies 181-220 Emerald // |
RED217 | Oliver | Wahlstrom | Islanders | Redeemed Rookies 181-220 Emerald // |
RED218 | Rasmus | Sandin | Maple Leafs | Redeemed Rookies 181-220 Emerald // |
RED219 | Adam | Boqvist | Blackhawks | Redeemed Rookies 181-220 Emerald // |
RED220 | Nikita | Gusev | Devils | Redeemed Rookies 181-220 Emerald // |
SP-1 | Jack | Hughes | Devils | Redeemed Rookies Rare #SP 1-5 Emerald // |
SP-2 | Cale | Makar | Avalanche | Redeemed Rookies Rare #SP 1-5 Emerald // |
SP-3 | Quinn | Hughes | Canucks | Redeemed Rookies Rare #SP 1-5 Emerald // |
SP-4 | Kirby | Dach | Blackhawks | Redeemed Rookies Rare #SP 1-5 Emerald // |
SP-5 | Nick | Suzuki | Canadiens | Redeemed Rookies Rare #SP 1-5 Emerald // |
I | Jack | Hughes | Devils | Redeemed Rookie Relics I-V Gold Variation (Jsy-Jsy) |
II | Kirby | Dach | Blackhawks | Redeemed Rookie Relics I-V Gold Variation (Jsy-Jsy) |
III | Cody | Glass | Golden Knights | Redeemed Rookie Relics I-V Gold Variation (Jsy-Jsy) |
IV | Nick | Suzuki | Canadiens | Redeemed Rookie Relics I-V Gold Variation (Jsy-Jsy) |
V | Victor | Olofsson | Sabres | Redeemed Rookie Relics I-V Gold Variation (Jsy-Jsy) |
I | Jack | Hughes | Devils | Redeemed Auto’d Rookie Relics I-V Gold (Jsy-Jsy) // |
II | Kirby | Dach | Blackhawks | Redeemed Auto’d Rookie Relics I-V Gold (Jsy-Jsy) // |
III | Cody | Glass | Golden Knights | Redeemed Auto’d Rookie Relics I-V Gold (Jsy-Jsy) // |
IV | Nick | Suzuki | Canadiens | Redeemed Auto’d Rookie Relics I-V Gold (Jsy-Jsy) // |
V | Victor | Olofsson | Sabres | Redeemed Auto’d Rookie Relics I-V Gold (Jsy-Jsy) // |
I | Jack | Hughes | Devils | Redeemed Rookie Relics I-V Emerald (Jsy-Ptch) // |
II | Kirby | Dach | Blackhawks | Redeemed Rookie Relics I-V Emerald (Jsy-Ptch) // |
III | Cody | Glass | Golden Knights | Redeemed Rookie Relics I-V Emerald (Jsy-Ptch) // |
IV | Nick | Suzuki | Canadiens | Redeemed Rookie Relics I-V Emerald (Jsy-Ptch) // |
V | Victor | Olofsson | Sabres | Redeemed Rookie Relics I-V Emerald (Jsy-Ptch) // |
I | Jack | Hughes | Devils | Redeemed Auto’d Rookie Relics I-V Emerald (Jsy-Ptch) // |
II | Kirby | Dach | Blackhawks | Redeemed Auto’d Rookie Relics I-V Emerald (Jsy-Ptch) // |
III | Cody | Glass | Golden Knights | Redeemed Auto’d Rookie Relics I-V Emerald (Jsy-Ptch) // |
IV | Nick | Suzuki | Canadiens | Redeemed Auto’d Rookie Relics I-V Emerald (Jsy-Ptch) // |
V | Victor | Olofsson | Sabres | Redeemed Auto’d Rookie Relics I-V Emerald (Jsy-Ptch) // |
I | Jack | Hughes | Devils | Redeemed Rookie Relics I-V Purple (Ptch-Ptch) // |
II | Kirby | Dach | Blackhawks | Redeemed Rookie Relics I-V Purple (Ptch-Ptch) // |
III | Cody | Glass | Golden Knights | Redeemed Rookie Relics I-V Purple (Ptch-Ptch) // |
IV | Nick | Suzuki | Canadiens | Redeemed Rookie Relics I-V Purple (Ptch-Ptch) // |
V | Victor | Olofsson | Sabres | Redeemed Rookie Relics I-V Purple (Ptch-Ptch) // |
I | Jack | Hughes | Devils | Redeemed Auto’d Rookie Relics I-V Purple (Ptch-Ptch) // |
II | Kirby | Dach | Blackhawks | Redeemed Auto’d Rookie Relics I-V Purple (Ptch-Ptch) // |
III | Cody | Glass | Golden Knights | Redeemed Auto’d Rookie Relics I-V Purple (Ptch-Ptch) // |
IV | Nick | Suzuki | Canadiens | Redeemed Auto’d Rookie Relics I-V Purple (Ptch-Ptch) // |
V | Victor | Olofsson | Sabres | Redeemed Auto’d Rookie Relics I-V Purple (Ptch-Ptch) // |
I | Jack | Hughes | Devils | Redeemed Rookie Relics – I-V Black (Ptch-Tag) // |
II | Kirby | Dach | Blackhawks | Redeemed Rookie Relics – I-V Black (Ptch-Tag) // |
I | Jack | Hughes | Devils | Redeemed Auto Variation Rookies I-IX |
II | Kirby | Dach | Blackhawks | Redeemed Auto Variation Rookies I-IX |
III | Cody | Glass | Golden Knights | Redeemed Auto Variation Rookies I-IX |
IV | Nick | Suzuki | Canadiens | Redeemed Auto Variation Rookies I-IX |
V | Victor | Olofsson | Sabres | Redeemed Auto Variation Rookies I-IX |
VI | Morgan | Frost | Flyers | Redeemed Auto Variation Rookies I-IX |
VII | Joel | Farabee | Flyers | Redeemed Auto Variation Rookies I-IX |
VIII | Nikita | Gusev | Devils | Redeemed Auto Variation Rookies I-IX |
IX | Ilya | Mikheyev | Maple Leafs | Redeemed Auto Variation Rookies I-IX |
X | Noah | Dobson | Islanders | Redeemed Auto Variation Rookies X-XVIII |
XI | Adam | Fox | Rangers | Redeemed Auto Variation Rookies X-XVIII |
XII | Jesper | Boqvist | Devils | Redeemed Auto Variation Rookies X-XVIII |
XIII | Oliver | Wahlstrom | Islanders | Redeemed Auto Variation Rookies X-XVIII |
XIV | Rasmus | Sandin | Maple Leafs | Redeemed Auto Variation Rookies X-XVIII |
XV | Barrett | Hayton | Coyotes | Redeemed Auto Variation Rookies X-XVIII |
XVI | Dominik | Kubalik | Blackhawks | Redeemed Auto Variation Rookies X-XVIII |
XVII | Ville | Heinola | Jets | Redeemed Auto Variation Rookies X-XVIII |
XVIII | Sam | Lafferty | Penguins | Redeemed Auto Variation Rookies X-XVIII |
XIX | Mario | Ferraro | Sharks | Redeemed Auto Variation Rookies XIX-XXVII |
XX | Martin | Fehervary | Capitals | Redeemed Auto Variation Rookies XIX-XXVII |
XXI | Tobias | Bjornfot | Kings | Redeemed Auto Variation Rookies XIX-XXVII |
XXII | Julien | Gauthier | Hurricanes | Redeemed Auto Variation Rookies XIX-XXVII |
XXIII | Alexander | Volkov | Lightning | Redeemed Auto Variation Rookies XIX-XXVII |
XXIV | Lean | Bergmann | Sharks | Redeemed Auto Variation Rookies XIX-XXVII |
XXV | Joel | Persson | Oilers | Redeemed Auto Variation Rookies XIX-XXVII |
XXVI | Carter | Verhaeghe | Lightning | Redeemed Auto Variation Rookies XIX-XXVII |
III | Cody | Glass | Golden Knights | Redeemed Rookie Relics – I-V Black (Ptch-Tag) // |
IV | Nick | Suzuki | Canadiens | Redeemed Rookie Relics – I-V Black (Ptch-Tag) // |
V | Victor | Olofsson | Sabres | Redeemed Rookie Relics – I-V Black (Ptch-Tag) // |
I | Jack | Hughes | Devils | Redeemed Auto’d Rookie Relics I-V Black (Ptch-Tag) // |
II | Kirby | Dach | Blackhawks | Redeemed Auto’d Rookie Relics I-V Black (Ptch-Tag) // |
III | Cody | Glass | Golden Knights | Redeemed Auto’d Rookie Relics I-V Black (Ptch-Tag) // |
IV | Nick | Suzuki | Canadiens | Redeemed Auto’d Rookie Relics I-V Black (Ptch-Tag) // |
V | Victor | Olofsson | Sabres | Redeemed Auto’d Rookie Relics I-V Black (Ptch-Tag) // |
The cards now move into the process of having photos selected and bios written. Then they will be added to forms and move into the production process. We will be sharing photos of what the cards will look like in January so fans know what to expect. The production process does take several weeks so look for updates as to when cards will be completed in late winter/early spring.