Early season NHL® card sets have great carryover rookies (rookies who made their debut after the cutoff date during the previous season for new trading cards) every year, but most fans get excited about the latest prospects that are making their professional debuts this season. To help create additional excitement for those players, Upper Deck includes rookie exchange cards into early season 2014-15 trading card releases like MVP, Fleer Ultra and Artifacts Hockey sets. We like to give prospects time to skate where they are allowed to have NHL® trading cards made before we finalize the checklists and begin production of the cards. The checklists are set, production has begun and we even have images of the cards at this point, check them out!
2014-15 NHL® MVP Rookie Redemptions
Card | First Name | Last Name | Team City |
301 | Seth | Griffith | Boston |
302 | Sam | Reinhart | Buffalo |
303 | Teemu | Pulkkinen | Detroit |
304 | Aaron | Ekblad | Florida |
305 | Jiri | Sekac | Montreal |
306 | Curtis | Lazar | Ottawa |
307 | Jonathan | Drouin | Tampa Bay |
308 | Stuart | Percy | Toronto |
309 | David | Pastrnak | Boston |
310 | Victor | Rask | Carolina |
311 | Alexander | Wennberg | Columbus |
312 | Marko | Dano | Columbus |
313 | Damon | Severson | New Jersey |
314 | Griffin | Reinhart | New York |
315 | Anthony | Duclair | New York |
316 | Shayne | Gostisbehere | Philadelphia |
317 | Adam | Payerl | Pittsburgh |
318 | Andre | Burakovsky | Washington |
319 | Dennis | Everberg | Colorado |
320 | Adam | Clendening | Chicago |
321 | Phillip | Danault | Chicago |
322 | Curtis | McKenzie | Dallas |
323 | Christian | Folin | Minnesota |
324 | Colton | Sissons | Nashville |
325 | Ty | Rattie | St. Louis |
326 | Jori | Lehtera | St. Louis |
327 | Adam | Lowry | Winnipeg |
328 | Johnny | Gaudreau | Calgary |
329 | Leon | Draisaitl | Edmonton |
330 | Darnell | Nurse | Edmonton |
331 | Chris | Tierney (NHL) | San Jose |
332 | Mirco | Mueller | San Jose |
333 | Tobias | Rieder | Arizona |
334 | William | Karlsson | Anaheim |
335 | Bo | Horvat | Vancouver |
336 | Andy | Andreoff | Los Angeles |
2014-15 NHL® Fleer Ultra Rookie Redemptions
Card | First Name | Last Name | Team City |
201 | Jonathan | Drouin | Tampa Bay |
202 | Aaron | Ekblad | Florida |
203 | Sam | Reinhart | Buffalo |
204 | Leon | Draisaitl | Edmonton |
205 | Bo | Horvat | Vancouver |
206 | Andre | Burakovsky | Washington |
207 | Anthony | Duclair | New York |
208 | Curtis | Lazar | Ottawa |
209 | Seth | Griffith | Boston |
210 | Alexander | Wennberg | Columbus |
211 | Jiri | Sekac | Montreal |
212 | Damon | Severson | New Jersey |
213 | Griffin | Reinhart | New York |
214 | Darnell | Nurse | Edmonton |
215 | Marko | Dano | Columbus |
216 | Stuart | Percy | Toronto |
217 | Shayne | Gostisbehere | Philadelphia |
218 | Adam | Lowry | Winnipeg |
219 | Teemu | Pulkkinen | Detroit |
220 | Brandon | Kozun | Toronto |
221 | Jori | Lehtera | St. Louis |
222 | David | Pastrnak | Boston |
223 | Victor | Rask | Carolina |
224 | William | Karlsson | Anaheim |
225 | Chris | Tierney (NHL) | San Jose |
226 | Mirco | Mueller | San Jose |
227 | Josh | Jooris | Calgary |
228 | Kevin | Hayes | New York |
229 | Tobias | Rieder | Arizona |
230 | Trevor | van Riemsdyk | Chicago |
2014-15 NHL® Upper Deck Artifacts Rookie Redemptions
Card | First Name | Last Name | Team City |
151 | William | Karlsson | Anaheim |
152 | Seth | Griffith | Boston |
153 | Sam | Reinhart | Buffalo |
154 | Josh | Jooris | Calgary |
155 | Victor | Rask | Carolina |
156 | Adam | Clendening | Chicago |
157 | Dennis | Everberg | Colorado |
158 | Alexander | Wennberg | Columbus |
159 | Curtis | McKenzie | Dallas |
160 | Landon | Ferraro | Detroit |
161 | Leon | Draisaitl | Edmonton |
162 | Aaron | Ekblad | Florida |
163 | Andy | Andreoff | Los Angeles |
164 | Christian | Folin | Minnesota |
165 | Jiri | Sekac | Montreal |
166 | Mark | Van Guilder | Nashville |
167 | Damon | Severson | New Jersey |
168 | Griffin | Reinhart | New York |
169 | Anthony | Duclair | New York |
170 | Curtis | Lazar | Ottawa |
171 | Shayne | Gostisbehere | Philadelphia |
172 | Tobias | Rieder | Arizona |
173 | Adam | Payerl | Pittsburgh |
174 | Chris | Tierney (NHL) | San Jose |
175 | Jori | Lehtera | St. Louis |
176 | Jonathan | Drouin | Tampa Bay |
177 | Stuart | Percy | Toronto |
178 | Bo | Horvat | Vancouver |
179 | Andre | Burakovsky | Washington |
180 | Adam | Lowry | Winnipeg |
181 | Darnell | Nurse | Edmonton |
182 | Kerby | Rychel | Columbus |
183 | Kevin | Hayes | New York |
184 | Marko | Dano | Columbus |
185 | Brandon | Kozun | Toronto |
186 | Mirco | Mueller | San Jose |
187 | Phillip | Danault | Chicago |
188 | Joe | Morrow | Boston |
189 | Seth | Helgeson | New Jersey |
190 | Rocco | Grimaldi | Florida |
191 | Justin | Hodgman | Arizona |
192 | Barclay | Goodrow | San Jose |
2014-15 NHL® Upper Deck Artifacts Rookie Autograph Redemptions
Card | First Name | Last Name | Team City |
I | Jonathan | Drouin | Tampa Bay |
II | Aaron | Ekblad | Florida |
III | Sam | Reinhart | Buffalo |
IV | Leon | Draisaitl | Edmonton |
V | Bo | Horvat | Vancouver |
VI | Andre | Burakovsky | Washington |
VII | Curtis | Lazar | Ottawa |
VIII | Alexander | Wennberg | Columbus |
IX | Anthony | Duclair | New York |
X | Seth | Griffith | Boston |
XI | Jiri | Sekac | Montreal |
XII | Griffin | Reinhart | New York |
XIII | David | Pastrnak | Boston |
XIV | Damon | Severson | New Jersey |
XV | Adam | Clendening | Chicago |
XVI | Shayne | Gostisbehere | Philadelphia |
XVII | Stuart | Percy | Toronto |
XVIII | Kerby | Rychel | Columbus |
We are in the production process now and will provide updates as to when fans can expect to receive their cards soon, but usually they are completed in March/April and ship out in April/May each year. We will provide a more detailed time frame right here once production nears completion.
1 Comment
Like like the look a lot!