Puck fans have been jumping on the opportunity to grab autograph rookie jersey cards in 2011-12 NHL SPx which arrived in stores this week. There are several other solid inserts that have collectors fired up however and today Upper Deck is pleased to share short print information on many of the more popular inserts in the product that are not crash numbered:
2011-12 NHL SPx Flashback Fabrics: Overall Ratio 1:126 packs
Group A: Combine to fall 1:35,431 packs
226 | Jussi Jokinen |
Group B: Combine to fall 1:16,872 packs
211 | Chris Pronger |
Group C: Combine to fall 1:3,615 packs
210 | Chris Higgins |
232 | Roberto Luongo |
Group D: Combine to fall 1:1,070 packs
207 | Jaromir Jagr |
209 | Bill Ranford |
215 | Doug Weight |
219 | Jaromir Jagr |
230 | Nik Antropov |
Group E: Combine to fall 1:146 packs
206 | Jaromir Jagr |
208 | Bernie Nicholls |
212 | Craig Anderson |
213 | Daniel Paille |
214 | Dave Taylor |
216 | Dustin Penner |
217 | Ed Jovanovski |
218 | Erik Johnson |
220 | Ilya Kovalchuk |
221 | Jamie Langenbrunner |
222 | Jason Arnott |
223 | Joe Mullen |
224 | Jordan Leopold |
225 | Jose Theodore |
227 | Kari Lehtonen |
228 | Matt Stajan |
229 | Michael Frolik |
231 | Raffi Torres |
233 | Saku Koivu |
234 | Scott Gomez |
235 | Sergei Gonchar |
2011-12 NHL SPx Autographed Flashback Fabrics: Overall Ratio 1:252 packs
Group A: Combine to fall 1:32,210 packs
239 | Guy Lafleur |
Group B: Combine to fall 1:1,817 packs
236 | Alexander Ovechkin |
247 | Mario Lemieux |
248 | Mark Messier |
249 | Martin Brodeur |
252 | Mike Modano |
253 | Joe Thornton |
254 | Patrick Roy |
257 | Phil Esposito |
259 | Ray Bourque |
261 | Ron Francis |
262 | Ron Hextall |
263 | Sidney Crosby |
264 | Tony Esposito |
Group C: Combine to fall 1:2,834 packs (ratio is higher than B, but there are fewer subjects)
238 | Chris Drury |
241 | Jarome Iginla |
251 | Mike Bossy |
258 | Phil Kessel |
265 | Wayne Gretzky |
Group D: Combine to fall 1:945 packs
237 | Cam Neely |
240 | Jari Kurri |
242 | Alex Tanguay |
246 | Marcel Dionne |
256 | Peter Stastny |
260 | Ray Emery |
Group E: Combine to fall 1:472 packs
243 | Kris Versteeg |
244 | Larry Robinson |
245 | Luc Robitaille |
250 | Marty Turco |
255 | Peter Mueller |
2011-12 NHL SPx Winning Materials: Overall Ratio 1:18 packs
Group A: Combine to fall 1:3,440 packs
WM-WG | Wayne Gretzky |
Group B: Combine to fall 1:350 packs
WM-DS | Daniel Sedin |
WM-MB | Martin Brodeur |
WM-ML | Mario Lemieux |
WM-MM | Mark Messier |
WM-SC | Sidney Crosby |
WM-SS | Steven Stamkos |
WM-TH | Taylor Hall |
Group C: Combine to fall 1:137 packs
WM-AO | Alexander Ovechkin |
WM-BA | David Backes |
WM-DB | Dustin Byfuglien |
WM-DD | Drew Doughty |
WM-DR | Derek Roy |
WM-EM | Evgeni Malkin |
WM-GL | Guillaume Latendresse |
WM-HW | Jim Howard |
WM-NL | Nicklas Lidstrom |
WM-RK | Ryan Kesler |
Group D: Combine to fall 1:90 packs
WM-HL | Henrik Lundqvist |
WM-JE | Jordan Eberle |
WM-JT | Jonathan Toews |
WM-KE | Phil Kessel |
WM-MG | Marian Gaborik |
WM-MS | Martin St. Louis |
WM-PK | Patrick Kane |
WM-ST | Jordan Staal |
WM-TA | John Tavares |
WM-TM | Tyler Myers |
WM-TS | Tyler Seguin |
Group E: Combine to fall 1:28 packs
WM-AH | Ales Hemsky |
WM-AK | Anze Kopitar |
WM-CN | Cam Neely |
WM-CS | Chris Stewart |
WM-EL | Eric Lindros |
WM-JC | Jeff Carter |
WM-JI | Jarome Iginla |
WM-MD | Matt Duchene |
WM-MF | Marc-Andre Fleury |
WM-MR | Mike Richards |
WM-NB | Nicklas Backstrom |
WM-NG | Nathan Gerbe |
WM-PM | Patrick Marleau |
WM-PR | Pekka Rinne |
WM-RB | Ray Bourque |
WM-RL | Roberto Luongo |
WM-RM | Ryan Miller |
WM-RN | Rick Nash |
WM-SF | Drew Stafford |
WM-TV | Thomas Vanek |
WM-VL | Vincent Lecavalier |
2011-12 NHL SPx Winning Combos: Overall Ratio 1:18 packs
Group A: Combine to fall 1:5,624 packs
WC-GM | Mark Messier/Wayne Gretzky |
WC-RG | Luc Robitaille/Wayne Gretzky |
Group B: Combine to fall 1:860 packs
WC-KG | Jari Kurri/Wayne Gretzky |
WC-LM | Mario Lemieux/Evgeni Malkin |
WC-RL | Patrick Roy/Roberto Luongo |
Group C: Combine to fall 1:289 packs
WC-CF | Marc-Andre Fleury/Sidney Crosby |
WC-CL | Mario Lemieux/Sidney Crosby |
WC-KH | Ryan Kesler/Cody Hodgson |
WC-OG | Alexander Ovechkin/Mike Green |
WC-TK | Jonathan Toews/Patrick Kane |
Group D: Combine to fall 1:145 packs
WC-AP | Andrei Markov/P.K. Subban |
WC-BS | Patrice Bergeron/Eric Staal |
WC-KD | Anze Kopitar/Drew Doughty |
WC-OB | Alexander Ovechkin/Nicklas Backstrom |
WC-PR | Patrick Roy/Ray Bourque |
WC-TB | Joe Thornton/Patrice Bergeron |
WC-TS | Joe Thornton/Eric Staal |
Group E: Combine to fall 1:22 packs
WC-BH | Patrice Bergeron/Nathan Horton |
WC-BJ | Brayden Schenn/Jared Cowen |
WC-BK | Dustin Byfuglien/Evander Kane |
WC-DC | David Backes/Chris Stewart |
WC-DJ | Dan Cleary/Justin Abdelkader |
WC-EH | Taylor Hall/Jordan Eberle |
WC-FS | Marc-Andre Fleury/Jordan Staal |
WC-GR | Ryan Getzlaf/Bobby Ryan |
WC-GS | Marian Gaborik/Derek Stepan |
WC-GV | Claude Giroux/James van Riemsdyk |
WC-HK | Victor Hedman/Erik Karlsson |
WC-HP | Ales Hemsky/Magnus Paajarvi |
WC-HS | Henrik Lundqvist/Marc Staal |
WC-IK | Jarome Iginla/Miikka Kiprusoff |
WC-KP | Ilya Kovalchuk/Zach Parise |
WC-LA | Simon Gagne/Mike Richards |
WC-LD | Nicklas Lidstrom/Pavel Datsyuk |
WC-LK | Roberto Luongo/Miikka Kiprusoff |
WC-LS | Vincent Lecavalier/Martin St. Louis |
WC-MK | Nikolai Kulemin/Clarke MacArthur |
WC-MS | Ryan Miller/Drew Stafford |
WC-NC | Michal Neuvirth/John Carlson |
WC-RB | Patrick Roy/Martin Brodeur |
WC-RH | Pekka Rinne/Patric Hornqvist |
WC-RV | Derek Roy/Thomas Vanek |
WC-SD | Matt Duchene/Paul Stastny |
WC-SE | Drew Stafford/Tyler Ennis |
WC-SS | Henrik Sedin/Daniel Sedin |
WC-TM | Matt Moulson/John Tavares |
WC-TR | Tuukka Rask/Tim Thomas |
WC-VG | Jakub Voracek/Claude Giroux |
WC-ZF | Henrik Zetterberg/Johan Franzen |
Additionally, there are some inserts in the set that were all produced at about the same level so while there are not groups for them, there are ratios on pulling them.
2011-12 NHL SPx Rookie Materials Level 1: Overall Ratio 1:37 packs
RM-AL | Adam Larsson |
RM-CE | Cody Eakin |
RM-CS | Craig Smith |
RM-EG | Erik Gudbranson |
RM-JG | Jake Gardiner |
RM-MF | Matt Frattin |
RM-MR | Matt Read |
RM-MS | Mark Scheifele |
RM-MZ | Mika Zibanejad |
RM-TH | Teemu Hartikainen |
RM-ZK | Zack Kassian |
2011-12 NHL SPx Rookie Materials Level 2: Overall Ratio 1:252 packs
RM-BC | Brett Connolly |
RM-CH | Cody Hodgson |
RM-GL | Gabriel Landeskog |
RM-LL | Louis Leblanc |
RM-RJ | Ryan Johansen |
RM-RN | Ryan Nugent-Hopkins |
RM-SC | Sean Couturier |
2011-12 NHL SPx Shadow Box: Overall Ratio 1:504 packs
SB-1 | Wayne Gretzky |
SB-2 | Mario Lemieux |
SB-3 | Mark Messier |
SB-4 | Ron Francis |
SB-5 | Joe Sakic |
SB-6 | Mike Gartner |
SB-7 | Guy Lafleur |
SB-8 | Brett Hull |
SB-9 | Jaromir Jagr |
SB-10 | Evgeni Malkin |
SB-11 | Alexander Ovechkin |
SB-12 | Alexander Semin |
SB-13 | Rick Nash |
SB-14 | Ryan Getzlaf |
SB-15 | Drew Doughty |
SB-16 | Patrick Kane |
SB-17 | Zach Parise |
SB-18 | Ilya Kovalchuk |
SB-19 | Nicklas Lidstrom |
2011-12 NHL SPx Shadow Box Signatures: Overall Ratio 1:7,231 packs
SB-20 | Steven Stamkos |
2011-12 NHL SPx Shadow Box Stoppers: Overall Ratio 1:1,064 packs
SBS-1 | Martin Brodeur |
SBS-2 | Tim Thomas |
SBS-3 | Bernie Parent |
SBS-4 | Ryan Miller |
SBS-5 | Corey Crawford |
SBS-6 | Ondrej Pavelec |
SBS-7 | Bill Ranford |
SBS-8 | Terry Sawchuk |
SBS-9 | Georges Vezina |
2011-12 NHL SPx Shadow Box Stoppers Signatures: Overall Ratio 1:16,105 packs
SBS-10 | Patrick Roy |
2011-12 NHL Shadow Box Programme of Excellence: Overall Ratio: 1:958 packs
PE-1 | John Tavares |
PE-2 | P.K. Subban |
PE-3 | Taylor Hall |
PE-4 | Jordan Eberle |
PE-5 | Tyler Ennis |
PE-6 | Sidney Crosby |
PE-7 | Jonathan Toews |
PE-8 | Carey Price |
PE-9 | Mike Richards |
PE-10 | Roberto Luongo |
2011-12 NHL Shadow Box Programme of Excellence Signatures PE-11: Overall Ratio: 1:7,231 packs
PE-11 | Cody Hodgson |
2011-12 NHL Shadow Box Programme of Excellence Signatures PE-12: Overall Ratio: 1:16,105 packs
PE-12 | Wayne Gretzky |
1 Comment
Is there new ICE premiers rookie cards in 11-12 SPX , Or is it all the same rookies that were in the black diamond boxes ?