Collectors throughout the US have been eagerly awaiting a special mail day from Upper Deck as we continue to ship out the 2011 Goodwin Champions Entomology card. You likely saw a preview of them on YouTube, but in case you missed it, here it is:
Now that you’ve received your special “creepy crawly” card in time for Halloween, we wanted to share a list of the short prints in the set. We have broken the set into five groups of scarcity with Group A being the most scarce and Group E being the most prevalent. The odds below are specifically applicable to the redemption card itself. As Group A odds are slated at 1:44, that means if a collector redeemed 44 redemptions, they would receive one Group A card on average. Exact production information will NOT be shared, but we did design the set as something that can be completed so we can share there are no one-of-one cards included.
Card | Description | Group | Odds | Size of Card |
ENT-7 | Toothed Warrior Beetle | A | 1:44 Redemption Cards | 2.5 x 3.5 |
ENT-11 | Ruddy Daggerwing | A | 1:44 Redemption Cards | 2.5 x 3.5 |
ENT-20 | Giant Water Bug | A | 1:44 Redemption Cards | 4 x 6 |
ENT-9 | Zebra Nymph Butterfly | B | 1:28 Redemption Cards | 2.5 x 3.5 |
ENT-18 | Giraffe Stag Beetle | B | 1:28 Redemption Cards | 4 x 6 |
ENT-19 | Giant African Emperor Scorpion | B | 1:28 Redemption Cards | 4 x 6 |
ENT-12 | Malachite | C | 1:13 Redemption Cards | 4 x 6 |
ENT-17 | Fiesta Cicada | C | 1:13 Redemption Cards | 4 x 6 |
ENT-23 | Sapphire Damselfly | C | 1:13 Redemption Cards | 4 x 6 |
ENT-27 | Peanut Head Lanternfly | C | 1:13 Redemption Cards | 5 x 7 |
ENT-30 | Flashing Walking Stick | C | 1:13 Redemption Cards | 5 x 7 |
ENT-1 | Frog-Legged Beetle | D | 1:4 Redemption Cards | 2.5 x 3.5 |
ENT-6 | Rainbow Jewel Beetle | D | 1:4 Redemption Cards | 2.5 x 3.5 |
ENT-8 | Blue Striped Weevil | D | 1:4 Redemption Cards | 2.5 x 3.5 |
ENT-14 | Teueros Birdwing Butterfly | D | 1:4 Redemption Cards | 4 x 6 |
ENT-15 | Red Winged Grasshopper | D | 1:4 Redemption Cards | 4 x 6 |
ENT-16 | Luna Moth | D | 1:4 Redemption Cards | 4 x 6 |
ENT-26 | Harlequin Beetle | D | 1:4 Redemption Cards | 5 x 7 |
ENT-28 | Grand Owl Butterfly | D | 1:4 Redemption Cards | 5 x 7 |
ENT-2 | Fork Horned Rhino Beetle | E | 1:2 Redemption Cards | 2.5 x 3.5 |
ENT-3 | Blue Violet Jungle Glories | E | 1:2 Redemption Cards | 2.5 x 3.5 |
ENT-4 | Silky Owl Butterfly | E | 1:2 Redemption Cards | 2.5 x 3.5 |
ENT-5 | Painted Jay | E | 1:2 Redemption Cards | 2.5 x 3.5 |
ENT-10 | Umbrella Horned Rhino Beetle | E | 1:2 Redemption Cards | 2.5 x 3.5 |
ENT-13 | Fantsy Click Beetle | E | 1:2 Redemption Cards | 4 x 6 |
ENT-21 | Giant Rice Paper Butterfly | E | 1:2 Redemption Cards | 4 x 6 |
ENT-22 | Rusty Lace Wing Butterfly | E | 1:2 Redemption Cards | 4 x 6 |
ENT-24 | Dead Leaf Butterfly | E | 1:2 Redemption Cards | 4 x 6 |
ENT-25 | Sunset Moth | E | 1:2 Redemption Cards | 4 x 6 |
ENT-29 | Snakehead Silk Moth | E | 1:2 Redemption Cards | 5 x 7 |
2 Comments
can you send a box to my house,PLEASE!
Just received 2 redemptions – Amazing! One was from the C Group – A Peanut Head Lanternfly from S. America, Amazon rain forest – in a 5×7 Display box. The other is a Blue-Striped Weevil in a 3″x2″ display; from the D Group and found all over the world. Very pleased with such unique