If you haven’t heard, 2011-12 NHL Upper Deck Series One is now available in stores and is on fire! Fans are loving the Young Guns, the hard-signed Hockey Heroes and the recently announced Sidney Crosby autograph buyback cards.
We wanted to share some of the short print information on some of the other insert sets fans have been chasing. Hopefully it helps collectors see how difficult or easy it may be to put together some of these insert sets after they open a few boxes.
Card # | Description | Set Name | Group |
SS-AM | Al MacInnis | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-AO | Alexander Ovechkin | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-AT | Alex Tanguay | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-BB | Butch Bouchard | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-BR | Brad Richards | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-DG | Doug Gilmour | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-GH | Gordie Howe | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-HA | Taylor Hall | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-IL | Igor Larionov | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-JA | Jason Arnott | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-JG | Jean-Sebastien Giguere | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-JT | John Tavares | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-LM | Lanny McDonald | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-LR | Luc Robitaille | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-MM | Mark Messier | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-PA | Patrick Marleau | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-PB | Patrice Bergeron | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-PK | Patrick Kane | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-PS | Peter Stastny | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-RY | Michael Ryder | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-SC | Sidney Crosby | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-SH | Steve Shutt | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-SK | Saku Koivu | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-SN | Scott Niedermayer | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-SS | Steven Stamkos | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-SY | Steve Yzerman | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-TH | Joe Thornton | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-WC | Wendel Clark | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-WG | Wayne Gretzky | Signature Sensations | (Group A 1:3,645, Overall 1:288 h) |
SS-AC | Andrew Cogliano | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-AH | Ales Hemsky | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-AN | Antti Niemi | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-BA | Josh Bailey | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-BE | Jamie Benn | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-BJ | Johnny Bower | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-BP | Brad Park | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-BS | Brayden Schenn | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-CH | Cody Hodgson | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-CS | Chris Stewart | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-DA | David Backes | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-DB | Dustin Byfuglien | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-DR | Kris Draper | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-EE | Erik Ersberg | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-EK | Erik Karlsson | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-EN | Tyler Ennis | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-FR | Mark Fraser | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-GE | Martin Gerber | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-GL | Guillaume Latendresse | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-GR | Michael Grabner | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-GU | Jonas Gustavsson | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-JB | Jay Bouwmeester | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-JC | Jared Cowen | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-JF | Johan Franzen | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-JH | Jonas Hiller | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-JM | John Moore | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-JP | Jason Pominville | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-JS | Jordan Staal | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-KA | Evander Kane | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-KT | Kyle Turris | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-LS | Luke Schenn | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-MD | Matt Duchene | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-MF | Michael Frolik | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-MG | Marc-Andre Gragnani | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-MN | Michal Neuvirth | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-MR | Mike Ribeiro | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-MZ | Mats Zuccarello-Aasen | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-NH | Nathan Horton | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-NK | Nazem Kadri | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-PM | Peter Mueller | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-PO | Justin Pogge | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-RB | Richard Brodeur | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-RI | Rick MacLeish | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-RK | Ryan Kesler | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-SB | Steve Bernier | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-SG | Scott Gomez | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-SU | Brent Sutter | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-TG | T.J. Galiardi | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-TM | Tyler Myers | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-TP | Teddy Purcell | Signature Sensations | (Group B 1:1,007, Overall 1:288 h) |
SS-AK | Arturs Kulda | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-AS | Alex Stalock | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-BF | Benn Ferriero | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-BM | Brett MacLean | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-BN | Brandon Sutter | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-BO | Brian Boyle | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-BW | Blake Wheeler | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-JN | John Negrin | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-JO | Jim O’Brien | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-KD | Kaspars Daugavins | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-KS | Kevin Shattenkirk | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-MA | Jacob Markstrom | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-MI | Mike Iggulden | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-MT | Mattias Tedenby | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-NB | Niclas Bergfors | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-RM | Ryan McDonagh | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-SW | Shea Weber | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-TA | Maxime Talbot | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-TE | Tobias Enstrom | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
SS-TT | Tomas Tatar | Signature Sensations | (Group C 1:454, Overall 1:288 h) |
Card # | Description | Set Name | Group |
GJ-HE | Milan Hejduk | UD Game Jersey | (Group A 1:4,276 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SS | Steven Stamkos | UD Game Jersey | (Group A 1:4,276 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-TH | Taylor Hall | UD Game Jersey | (Group A 1:4,276 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-WG | Wayne Gretzky | UD Game Jersey | (Group A 1:4,276 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-AO | Alexander Ovechkin | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-EM | Evgeni Malkin | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-HS | Henrik Sedin | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JE | Jordan Eberle | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JT | Jonathan Toews | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MS | Martin St. Louis | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PD | Dustin Penner | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PE | Corey Perry | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PS | P.K. Subban | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SC | Sidney Crosby | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SE | Tyler Seguin | UD Game Jersey | (Group B 1:604 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-CP | Carey Price | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-DU | Dustin Brown | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JC | Jeff Carter | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JI | Jarome Iginla | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JS | Jason Spezza | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-LS | Luke Schenn | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MF | Marc-Andre Fleury | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-NL | Nicklas Lidstrom | UD Game Jersey | (Group C 1:366 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-BO | Jay Bouwmeester | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-ES | Eric Staal | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-HL | Henrik Lundqvist | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-IK | Ilya Kovalchuk | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JB | Jamie Benn | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JF | Johan Franzen | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JO | John Carlson | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JV | James van Riemsdyk | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-KL | Kristopher Letang | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-KS | Kevin Shattenkirk | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MB | Martin Brodeur | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MG | Mike Green | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MK | Miikka Kiprusoff | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MR | Mike Richards | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MW | Mike Weber | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-NG | Nathan Gerbe | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-OP | Ondrej Pavelec | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PA | Paul Stastny | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PB | Patrik Berglund | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PI | Pierre-Marc Bouchard | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PK | Patrick Kane | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-RG | Ryan Getzlaf | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-RK | Ryan Kesler | UD Game Jersey | (Group D 1:74 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-AB | Alexandre Burrows | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-AS | Alexander Semin | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-BM | Brendan Morrison | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-BR | Bobby Ryan | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-BY | Dustin Byfuglien | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-CG | Claude Giroux | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-CM | Clarke MacArthur | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-DB | Daniel Briere | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-DD | Drew Doughty | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-DP | Dion Phaneuf | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JQ | Jonathan Quick | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-KE | Phil Kessel | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-KO | Anze Kopitar | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-LE | Lars Eller | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MC | Mike Commodore | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MD | Matt Duchene | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-MH | Marian Hossa | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-NH | Nathan Horton | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-NK | Nikolai Kulemin | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-RI | Brad Richards | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-RL | Roberto Luongo | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SB | Sergei Bobrovsky | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SH | Scott Hartnell | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SW | Stephen Weiss | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-TP | Tomas Plekanec | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-TZ | Travis Zajac | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-ZP | Zach Parise | UD Game Jersey | (Group E 1:37 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-AM | Andrei Markov | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-AP | Alex Pietrangelo | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-BJ | Brent Johnson | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-CA | Craig Anderson | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-CS | Chris Stewart | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-DH | Dale Hawerchuk | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-DS | Daniel Sedin | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-HI | Jonas Hiller | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JG | Jean-Sebastien Giguere | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-JH | Jim Howard | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-OK | Kyle Okposo | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PF | Peter Forsberg | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-PR | Chris Pronger | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-RB | Rene Bourque | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-RM | Ryan Miller | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-RS | Ryan Smyth | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SG | Simon Gagne | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SJ | Jordan Staal | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SM | Steve Mason | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-ST | Drew Stafford | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-SV | Semyon Varlamov | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-TE | Tyler Ennis | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-TR | Tuukka Rask | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-TV | Thomas Vanek | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-VL | Vincent Lecavalier | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-VO | Tomas Vokoun | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
GJ-ZC | Zdeno Chara | UD Game Jersey | (Group F 1:26 h; Overall 1:12 h, 1:24 r, 1:240 blaster) |
4 Comments
I busted a case, and it was missing the gauranteed auto? Would of been nice to have a fair shot at one of those.
Was wondering what a group A signature sensations card might be worth?
i bought 6 tins containing 12 packs each. I got a jersey in 5 of 6 tins. Seguin, Luongo, Stamkos, Eberle, and mario lemieux. i dont see mario on the list, its black jersey.
Just bought 2 boxes, got a Gordie Howe (Group A) and Johnny Bower (Group B), should I feel lucky?