Hockey fans sure seemed to enjoy the 2009-10 NHL Be-A-Player product Upper Deck released over the summer. Boasting one autograph card in every pack, there was plenty to get excited about. Additionally 2009-10 NHL Be-A-Player had rookie cards from the current season live in packs, but also offered collectors the chance of pulling a rookie exchange card for a rookie from the upcoming 2010-11 NHL season.
The NHL prohibits trading card manufacturers from releasing rookie cards of players before they have skated in an official NHL game, so including these rookie exchange cards is a great way to add some additional value to the product while also creating excitement for the upcoming season. It’s important to us to allow enough time for this new rookie crop to skate and for some late call-ups before we finalize the checklist and begin production on these cards as we want to have a strong checklist.
We have taken the necessary time to allow for a strong checklist for these rookie exchange cards and we are very happy to share that list with you now. Below is the final rookie exchange checklist for 2009-10 NHL Be-A-Player:
Card # | Player name | Team City | Team Name | Set Name | Quantity |
301 | Taylor Hall | Edmonton | Oilers | BAP Redemption Rookies | #d to 99 |
302 | Jordan Caron | Boston | Bruins | BAP Redemption Rookies | #d to 99 |
303 | Nino Niederreiter | New York | Islanders | BAP Redemption Rookies | #d to 99 |
304 | Cody Almond | Minnesota | Wild | BAP Redemption Rookies | #d to 99 |
305 | Nick Leddy | Chicago | Blackhawks | BAP Redemption Rookies | #d to 99 |
306 | J.T. Wyman | Montreal | Canadiens | BAP Redemption Rookies | #d to 99 |
307 | Alexander Burmistrov | Atlanta | Thrashers | BAP Redemption Rookies | #d to 99 |
308 | Jeff Penner | Boston | Bruins | BAP Redemption Rookies | #d to 99 |
309 | Brandon Yip | Colorado | Avalanche | BAP Redemption Rookies | #d to 99 |
310 | Anders Lindback | Nashville | Predators | BAP Redemption Rookies | #d to 99 |
311 | Bryan Pitton | Edmonton | Oilers | BAP Redemption Rookies | #d to 99 |
312 | Magnus Paajarvi | Edmonton | Oilers | BAP Redemption Rookies | #d to 99 |
313 | Maxime Fortunus | Dallas | Stars | BAP Redemption Rookies | #d to 99 |
314 | Philip Larsen | Dallas | Stars | BAP Redemption Rookies | #d to 99 |
315 | Tommy Wingels | San Jose | Sharks | BAP Redemption Rookies | #d to 99 |
316 | Tyler Seguin | Boston | Bruins | BAP Redemption Rookies | #d to 99 |
317 | Brayden Schenn | Los Angeles | Kings | BAP Redemption Rookies | #d to 99 |
318 | Arturs Kulda | Atlanta | Thrashers | BAP Redemption Rookies | #d to 99 |
319 | Mark Olver | Colorado | Avalanche | BAP Redemption Rookies | #d to 99 |
320 | Eric Tangradi | Pittsburgh | Penguins | BAP Redemption Rookies | #d to 99 |
321 | Brayden Irwin | Toronto | Maple Leafs | BAP Redemption Rookies | #d to 99 |
322 | Derek Stepan | New York | Rangers | BAP Redemption Rookies | #d to 99 |
323 | Zach Hamill | Boston | Bruins | BAP Redemption Rookies | #d to 99 |
324 | Alex Plante | Edmonton | Oilers | BAP Redemption Rookies | #d to 99 |
325 | Henrik Karlsson | Calgary | Flames | BAP Redemption Rookies | #d to 99 |
326 | Clayton Stoner | Minnesota | Wild | BAP Redemption Rookies | #d to 99 |
327 | Kyle Clifford | Los Angeles | Kings | BAP Redemption Rookies | #d to 99 |
328 | Oliver Ekman-Larsson | Phoenix | Coyotes | BAP Redemption Rookies | #d to 99 |
329 | Matt Martin | New York | Islanders | BAP Redemption Rookies | #d to 99 |
330 | Andrew Bodnarchuk | Boston | Bruins | BAP Redemption Rookies | #d to 99 |
331 | Evan Oberg | Vancouver | Canucks | BAP Redemption Rookies | #d to 99 |
332 | Dustin Kohn | New York | Islanders | BAP Redemption Rookies | #d to 99 |
333 | Jordan Eberle | Edmonton | Oilers | BAP Redemption Rookies | #d to 99 |
334 | Dana Tyrell | Tampa Bay | Lightning | BAP Redemption Rookies | #d to 99 |
335 | Jake Muzzin | Los Angeles | Kings | BAP Redemption Rookies | #d to 99 |
336 | Justin Falk | Minnesota | Wild | BAP Redemption Rookies | #d to 99 |
337 | Jared Cowen | Ottawa | Senators | BAP Redemption Rookies | #d to 99 |
338 | Nazem Kadri | Toronto | Maple Leafs | BAP Redemption Rookies | #d to 99 |
339 | Dean Arsene | Edmonton | Oilers | BAP Redemption Rookies | #d to 99 |
340 | Justin Mercier | Colorado | Avalanche | BAP Redemption Rookies | #d to 99 |
341 | Sergei Bobrovsky | Philadelphia | Flyers | BAP Redemption Rookies | #d to 99 |
342 | Casey Wellman | Minnesota | Wild | BAP Redemption Rookies | #d to 99 |
343 | Derek Smith | Ottawa | Senators | BAP Redemption Rookies | #d to 99 |
344 | Jeff Skinner | Carolina | Hurricanes | BAP Redemption Rookies | #d to 99 |
345 | Nick Bonino | Anaheim | Ducks | BAP Redemption Rookies | #d to 99 |
346 | Alexander Pechurski | Pittsburgh | Penguins | BAP Redemption Rookies | #d to 99 |
347 | Cam Fowler | Anaheim | Ducks | BAP Redemption Rookies | #d to 99 |
348 | Dustin Tokarski | Tampa Bay | Lightning | BAP Redemption Rookies | #d to 99 |
349 | Alexander Urbom | New Jersey | Devils | BAP Redemption Rookies | #d to 99 |
350 | Nick Palmieri | New Jersey | Devils | BAP Redemption Rookies | #d to 99 |
351 | Kevin Shattenkirk | Colorado | Avalanche | BAP Redemption Rookies | #d to 99 |
352 | Zac Dalpe | Carolina | Hurricanes | BAP Redemption Rookies | #d to 99 |
353 | Brandon Pirri | Chicago | Blackhawks | BAP Redemption Rookies | #d to 99 |
354 | Jacob Josefson | New Jersey | Devils | BAP Redemption Rookies | #d to 99 |
355 | Nick Holden | Columbus | Blue Jackets | BAP Redemption Rookies | #d to 99 |
356 | Jamie McBain | Carolina | Hurricanes | BAP Redemption Rookies | #d to 99 |
357 | Evgeny Dadonov | Florida | Panthers | BAP Redemption Rookies | #d to 99 |
358 | Matt Taormina | New Jersey | Devils | BAP Redemption Rookies | #d to 99 |
359 | Marcus Johansson | Washington | Capitals | BAP Redemption Rookies | #d to 99 |
360 | P.K. Subban | Montreal | Canadiens | BAP Redemption Rookies | #d to 99 |
We are beginning the process of getting these cards created and produced. That process usually takes about three months so we anticipate these should be completed around February. For updates on their status as well as some of the first images of these cards, make sure to visit our Upper Deck facebook page or follow us on twitter.
3 Comments
Does this mean that example, rookie #19 would be Mark Olver? And will the cards have a peice of jersey or an autograph on them?
Marc,
Yes, 19 would be Olver. These cards will be crash numbered to 99, but will not be autographed or have jersey swatches embedded in them.
I just redeemed RED#360, PK Subban. Were these cards ever produced? I can’t seem to find any online..