<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Deck Blog&#187; Pittsburgh Penguins</title>
	<atom:link href="http://upperdeckblog.com/tag/pittsburgh-penguins/feed/" rel="self" type="application/rss+xml" />
	<link>http://upperdeckblog.com</link>
	<description>Opinions, News and Info from Sports Industry Insiders</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The NHL: Not as Easy as it Looks!</title>
		<link>http://upperdeckblog.com/2010/04/the-nhl-not-as-easy-as-it-looks/</link>
		<comments>http://upperdeckblog.com/2010/04/the-nhl-not-as-easy-as-it-looks/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:08:43 +0000</pubDate>
		<dc:creator>Terry Melia</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Colin Wilson]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=3689</guid>
		<description><![CDATA[Talk about parity. The NHL is one of the most generous sports leagues going, as it always accommodates a total of 16 teams in the playoffs. Just like the NBA, the NHL likes to see just about everybody get a chance to dive into the deep end and fend for themselves. Well, this year’s postseason [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/04/the-nhl-not-as-easy-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Puck Drops Here</title>
		<link>http://upperdeckblog.com/2010/04/the-puck-drops-here/</link>
		<comments>http://upperdeckblog.com/2010/04/the-puck-drops-here/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:55:13 +0000</pubDate>
		<dc:creator>Terry Melia</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=3646</guid>
		<description><![CDATA[With this season’s NHL playoffs set to begin tonight with four first-round match-ups, Upper Deck has just released its newest NHL-licensed trading card set: 2009-10 SP Game-Used Hockey. A 100-card beauty, SP Game-Used packs all the thrills hockey card aficionados are looking for with at least one memorabilia or autographed card in every pack, on [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/04/the-puck-drops-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brag Photo of the Week: The Captain&#8217;s Jersey</title>
		<link>http://upperdeckblog.com/2010/04/brag-photo-of-the-week-the-captains-jersey/</link>
		<comments>http://upperdeckblog.com/2010/04/brag-photo-of-the-week-the-captains-jersey/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:35:11 +0000</pubDate>
		<dc:creator>Toby Wachter</dc:creator>
				<category><![CDATA[Brag Photo of the Week]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=3583</guid>
		<description><![CDATA[Sometimes, when you work at Upper Deck, you get to explore the game-used room in all its glory. And hold stuff like this:

Note the &#8220;C&#8221; on the jersey, and you know who wore this one in a game.

When he&#8217;s not leading the Canadian team to Olympic Gold, Crosby&#8217;s day job is leading the Penguins to [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/04/brag-photo-of-the-week-the-captains-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing of the Guard: More Young Leaders in Today’s Game Than Ever</title>
		<link>http://upperdeckblog.com/2010/01/changing-of-the-guard-more-young-leaders-in-today%e2%80%99s-game-than-ever/</link>
		<comments>http://upperdeckblog.com/2010/01/changing-of-the-guard-more-young-leaders-in-today%e2%80%99s-game-than-ever/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:59:21 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Niklas Lidstrom]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rob Blake]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Scott Neidermayer]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Steve Yzerman]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=3018</guid>
		<description><![CDATA[The NHL rulebook (Rule 6.1) states, “One captain shall be appointed by each team and he alone shall have the privilege of discussing with the Referee any questions relating to interpretation of rules which may arise during the progress of a game.” It then continues, “Only the Captain, when invited to do so by the [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/01/changing-of-the-guard-more-young-leaders-in-today%e2%80%99s-game-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Deeper Look at the NHL Scoring Race</title>
		<link>http://upperdeckblog.com/2010/01/taking-a-deeper-look-at-the-nhl-scoring-race/</link>
		<comments>http://upperdeckblog.com/2010/01/taking-a-deeper-look-at-the-nhl-scoring-race/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:15:05 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Bradley Glenn Richards]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[Joe Thornton]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=2966</guid>
		<description><![CDATA[One surefire way to become a hero in the hobby market is by consistently putting up numbers. When you take a quick look at the scoring leaders, you will see familiar names Sidney Crosby (currently 4th), Joe Thornton (3rd) and Alexander Ovechkin (2nd) in points. All three of these players are typical hobby heroes. We [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/01/taking-a-deeper-look-at-the-nhl-scoring-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back at the First Half of the 2009-2010 NHL Season</title>
		<link>http://upperdeckblog.com/2010/01/a-look-back-at-the-first-half-of-the-2009-2010-nhl-season/</link>
		<comments>http://upperdeckblog.com/2010/01/a-look-back-at-the-first-half-of-the-2009-2010-nhl-season/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:46:07 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Evander Kane]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[James van Reimsdyk]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Matt Duchene]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Ryan O’Reilly]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Steve Mason]]></category>
		<category><![CDATA[T.J. Galiardi]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Tyler Myers]]></category>
		<category><![CDATA[Vesa Toskala]]></category>
		<category><![CDATA[Victor Hedman]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=2891</guid>
		<description><![CDATA[ 
Now that we’re a little more then halfway through the season, we can note surprises we’ve seen for teams and individuals in the sport. As always, these have a bearing on the collectability of teams and players.
We all have our own collecting habits within the hobby.  Some of us are player collectors, while others [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/01/a-look-back-at-the-first-half-of-the-2009-2010-nhl-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brag Photo of the Week: The Giant Sidney Crosby In Our Lobby</title>
		<link>http://upperdeckblog.com/2009/06/brag-photo-of-the-week-the-giant-sidney-crosby-in-our-lobby/</link>
		<comments>http://upperdeckblog.com/2009/06/brag-photo-of-the-week-the-giant-sidney-crosby-in-our-lobby/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:51:31 +0000</pubDate>
		<dc:creator>Toby Wachter</dc:creator>
				<category><![CDATA[Brag Photo of the Week]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[muhammad ali]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[toby wachter]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=950</guid>
		<description><![CDATA[Last weekend was a pretty exciting one for sports: the Lakers won the NBA Finals, and the Penguins took the Stanley Cup from the defending champion Detroit Red Wings in enemy territory. Doesn&#8217;t get much better than that. And while everyone here at Upper Deck has their favorite athletes and teams (especially those who came [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/06/brag-photo-of-the-week-the-giant-sidney-crosby-in-our-lobby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penguins Skate the Cup: C’est Magnifique!</title>
		<link>http://upperdeckblog.com/2009/06/penguins-skate-the-cup-c%e2%80%99est-magnifique/</link>
		<comments>http://upperdeckblog.com/2009/06/penguins-skate-the-cup-c%e2%80%99est-magnifique/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:28:25 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=885</guid>
		<description><![CDATA[It’s a good bet a lot of the revelry Friday night in the Penguins locker room after they clinched the Stanley Cup in Detroit was in French.
Friday’s climactic Game 7 had a very French-Canadian flavor to it, with six of the players skating the Cup for the winning team hailing from the province of Quebec [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/06/penguins-skate-the-cup-c%e2%80%99est-magnifique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 7: For All the Marbles. Do or Die. No Tomorrow</title>
		<link>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/</link>
		<comments>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:12:04 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sean LaFavor]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=850</guid>
		<description><![CDATA[It seems only fitting that we’d squeeze one more game of awesomeness from this year’s Stanley Cup Finals.
If you’ve been watching this postseason slate of hockey closely, it’s hard not to appreciate the exceptional ride it’s been — more so than in most years. There have been so many signature moments, so many unique story [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs: Capitals and Penguins Go To Game 7</title>
		<link>http://upperdeckblog.com/2009/05/nhl-playoffs-capitals-and-penguins-go-to-game-7/</link>
		<comments>http://upperdeckblog.com/2009/05/nhl-playoffs-capitals-and-penguins-go-to-game-7/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:01:48 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=505</guid>
		<description><![CDATA[The funnest thing about this year’s Stanley Cup Playoffs for me has been the amount, and magnitude, of fresh star power on display. Look at the goals and points leaders through nearly two rounds of games so far, and you’ll see predominantly names of players 25 years or younger — guys who are good now, [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/05/nhl-playoffs-capitals-and-penguins-go-to-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
