<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Deck Blog&#187; NHL Playoffs</title>
	<atom:link href="http://upperdeckblog.com/tag/nhl-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://upperdeckblog.com</link>
	<description>Opinions, News and Info from Sports Industry Insiders</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lord Stanley: Free Canucks Promo Packs at Game 2</title>
		<link>http://upperdeckblog.com/2011/06/lord-stanley-free-canucks-promo-packs-at-game-2/</link>
		<comments>http://upperdeckblog.com/2011/06/lord-stanley-free-canucks-promo-packs-at-game-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:57:23 +0000</pubDate>
		<dc:creator>Terry Melia</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Alexandre Burrows]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[Stanely Cup Finals]]></category>
		<category><![CDATA[Upper Deck Hockey Cards]]></category>
		<category><![CDATA[Vancouver Canukcs]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=8156</guid>
		<description><![CDATA[For any hockey fan lucky enough to attend Saturday’s Game 2 of the Stanley Cup Finals in Vancouver, the action on the ice won’t be the only form of entertainment within the arena. Upper Deck will be giving away free promo card packs featuring top players on the Canucks roster to all attendees!

The eight-card packs [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2011/06/lord-stanley-free-canucks-promo-packs-at-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stanley Cup Finals: Bruins vs. Canucks</title>
		<link>http://upperdeckblog.com/2011/06/the-stanley-cup-finals-bruins-vs-canucks/</link>
		<comments>http://upperdeckblog.com/2011/06/the-stanley-cup-finals-bruins-vs-canucks/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:39:35 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Upper Deck Hockey Cards]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=8128</guid>
		<description><![CDATA[The Stanley Cup finals are upon us with Game 1 on tap for tonight in Vancouver. It has been an interesting season so far which will culminate in a team winning the Cup that has been without one for many a year. The Boston Bruins come in with their last Stanley Cup-winning squad having played [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2011/06/the-stanley-cup-finals-bruins-vs-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seguin’s potential on display in playoff debut</title>
		<link>http://upperdeckblog.com/2011/05/seguin%e2%80%99s-potential-on-display-in-playoff-debut/</link>
		<comments>http://upperdeckblog.com/2011/05/seguin%e2%80%99s-potential-on-display-in-playoff-debut/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:33:17 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[NHLPA Rookie Showcase]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Upper Deck Hockey Cards]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=7957</guid>
		<description><![CDATA[I wonder which wise guy at Tuesday’s press conference following Game 2 of the Eastern Conference Finals was the first to ask Claude Julien if Tyler Seguin would play Game 3.
I’m sure that one got a chuckle from the assembled media scrum, and having been in a few of those in my day, I have [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2011/05/seguin%e2%80%99s-potential-on-display-in-playoff-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Collapse of 2011 Would be Worst Yet</title>
		<link>http://upperdeckblog.com/2011/05/sharks-collapse-of-2011-would-be-worst-yet/</link>
		<comments>http://upperdeckblog.com/2011/05/sharks-collapse-of-2011-would-be-worst-yet/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:17:58 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Patrick Marleau]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Upper Deck Hockey Cards]]></category>
		<category><![CDATA[Western Conference Finals]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=7723</guid>
		<description><![CDATA[The fourth win to eliminate a team from the playoffs always comes toughest, the saying goes. As the San Jose Sharks are learning the hard way that tired proclamation is often quite true.
For the second consecutive postseason, the Sharks jumped out to a 3-0 series lead against the mighty Detroit Red Wings, quite an accomplishment [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2011/05/sharks-collapse-of-2011-would-be-worst-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs: Where are All the Hobby Heroes?</title>
		<link>http://upperdeckblog.com/2011/05/nhl-playoffs-where-are-all-the-hobby-heroes/</link>
		<comments>http://upperdeckblog.com/2011/05/nhl-playoffs-where-are-all-the-hobby-heroes/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:49:17 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Sidney Crisby]]></category>
		<category><![CDATA[Steve Downie]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Upper Deck]]></category>
		<category><![CDATA[Upper Deck Hockey Cards]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=7708</guid>
		<description><![CDATA[As we approach the end of the second round of the NHL playoffs, there are a few things that are abundantly clear. First is this: the second round is the anti-first round. After only one series going less then six games in the first round, the second round has the potential to be a round [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2011/05/nhl-playoffs-where-are-all-the-hobby-heroes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>And Then There Were Four: NHL Conference Finals</title>
		<link>http://upperdeckblog.com/2010/05/and-then-there-were-four-nhl-conference-finals/</link>
		<comments>http://upperdeckblog.com/2010/05/and-then-there-were-four-nhl-conference-finals/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:06:57 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Chicago Black Hawks]]></category>
		<category><![CDATA[James Van Riemsdyk]]></category>
		<category><![CDATA[Joe Thornton]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[P.K. Subban]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=3999</guid>
		<description><![CDATA[Montreal, Philadelphia, San Jose and Chicago. These are your final four teams competing for the Stanley Cup. Raise your hands if you had these four in your bracket when you filled it out at the start of the playoffs…now put your hand down you liar, no one saw this coming.  No one.
Taking a quick look [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/05/and-then-there-were-four-nhl-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHL: Not as Easy as it Looks!</title>
		<link>http://upperdeckblog.com/2010/04/the-nhl-not-as-easy-as-it-looks/</link>
		<comments>http://upperdeckblog.com/2010/04/the-nhl-not-as-easy-as-it-looks/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:08:43 +0000</pubDate>
		<dc:creator>Terry Melia</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Colin Wilson]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=3689</guid>
		<description><![CDATA[Talk about parity. The NHL is one of the most generous sports leagues going, as it always accommodates a total of 16 teams in the playoffs. Just like the NBA, the NHL likes to see just about everybody get a chance to dive into the deep end and fend for themselves. Well, this year’s postseason [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/04/the-nhl-not-as-easy-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 7: For All the Marbles. Do or Die. No Tomorrow</title>
		<link>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/</link>
		<comments>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:12:04 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sean LaFavor]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=850</guid>
		<description><![CDATA[It seems only fitting that we’d squeeze one more game of awesomeness from this year’s Stanley Cup Finals.
If you’ve been watching this postseason slate of hockey closely, it’s hard not to appreciate the exceptional ride it’s been — more so than in most years. There have been so many signature moments, so many unique story [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame for Blackhawks’ Game 4 Fiasco Falls on Coach</title>
		<link>http://upperdeckblog.com/2009/05/blame-for-blackhawks%e2%80%99-game-4-fiasco-falls-on-coach/</link>
		<comments>http://upperdeckblog.com/2009/05/blame-for-blackhawks%e2%80%99-game-4-fiasco-falls-on-coach/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:36:10 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Kris Versteeg]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Sean LaFavor]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=661</guid>
		<description><![CDATA[It’s rare that I’ve ever seen a player lose control of his emotions during a playoff game as badly as Kris Versteeg did in Game 4 of the Western Conference Finals on Sunday afternoon. With his team already trailing 4-1 in the second period, teammate Matt Walker was spotted for an interference penalty, and the [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/05/blame-for-blackhawks%e2%80%99-game-4-fiasco-falls-on-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleury, Pens Grab Early Advantage</title>
		<link>http://upperdeckblog.com/2009/05/fleury-pens-grab-early-advantage/</link>
		<comments>http://upperdeckblog.com/2009/05/fleury-pens-grab-early-advantage/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:02:34 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Chad LaRose]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[Sean LaFavor]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=585</guid>
		<description><![CDATA[Cam Ward was pretty good in Game 1 Monday, but Marc-Andre Fleury was better. The former No. 1 overall pick made 23 saves and was named the third star of the game, while Ward made a few spectacular saves but allowed at least one goal that should not have gone in — even if that [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/05/fleury-pens-grab-early-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

