<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Deck Blog&#187; Detroit Red Wings</title>
	<atom:link href="http://upperdeckblog.com/tag/detroit-red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://upperdeckblog.com</link>
	<description>Opinions, News and Info from Sports Industry Insiders</description>
	<lastBuildDate>Wed, 23 May 2012 21:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sharks Collapse of 2011 Would be Worst Yet</title>
		<link>http://upperdeckblog.com/2011/05/sharks-collapse-of-2011-would-be-worst-yet/</link>
		<comments>http://upperdeckblog.com/2011/05/sharks-collapse-of-2011-would-be-worst-yet/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:17:58 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Patrick Marleau]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Upper Deck Hockey Cards]]></category>
		<category><![CDATA[Western Conference Finals]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=7723</guid>
		<description><![CDATA[The fourth win to eliminate a team from the playoffs always comes toughest, the saying goes. As the San Jose Sharks are learning the hard way that tired proclamation is often quite true.
For the second consecutive postseason, the Sharks jumped out to a 3-0 series lead against the mighty Detroit Red Wings, quite an accomplishment [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2011/05/sharks-collapse-of-2011-would-be-worst-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing of the Guard: More Young Leaders in Today’s Game Than Ever</title>
		<link>http://upperdeckblog.com/2010/01/changing-of-the-guard-more-young-leaders-in-today%e2%80%99s-game-than-ever/</link>
		<comments>http://upperdeckblog.com/2010/01/changing-of-the-guard-more-young-leaders-in-today%e2%80%99s-game-than-ever/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:59:21 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Niklas Lidstrom]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rob Blake]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Scott Neidermayer]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Steve Yzerman]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=3018</guid>
		<description><![CDATA[The NHL rulebook (Rule 6.1) states, “One captain shall be appointed by each team and he alone shall have the privilege of discussing with the Referee any questions relating to interpretation of rules which may arise during the progress of a game.” It then continues, “Only the Captain, when invited to do so by the [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/01/changing-of-the-guard-more-young-leaders-in-today%e2%80%99s-game-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Night Between the Pipes for NHL Goaltenders</title>
		<link>http://upperdeckblog.com/2010/01/tough-night-between-the-pipes-for-nhl-goaltenders/</link>
		<comments>http://upperdeckblog.com/2010/01/tough-night-between-the-pipes-for-nhl-goaltenders/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:43:39 +0000</pubDate>
		<dc:creator>Christopher Carmichael</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Auld]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Brian Elliott]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Dwayne Roloson]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jeff Deslauriers]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[Mathieu Garon]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Michael Neuvirth]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pascal Leclair]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=2925</guid>
		<description><![CDATA[Last night, there were nine games on the NHL schedule. In six of these games, the starting goaltender was pulled in favor of the backup. In total, seven backups ended up inbetween the pipes.  I have not seen such a night in a long time. Here is a quick look back:
First up, in Uniondale, NY, [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2010/01/tough-night-between-the-pipes-for-nhl-goaltenders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penguins Skate the Cup: C’est Magnifique!</title>
		<link>http://upperdeckblog.com/2009/06/penguins-skate-the-cup-c%e2%80%99est-magnifique/</link>
		<comments>http://upperdeckblog.com/2009/06/penguins-skate-the-cup-c%e2%80%99est-magnifique/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:28:25 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[Max Talbot]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=885</guid>
		<description><![CDATA[It’s a good bet a lot of the revelry Friday night in the Penguins locker room after they clinched the Stanley Cup in Detroit was in French.
Friday’s climactic Game 7 had a very French-Canadian flavor to it, with six of the players skating the Cup for the winning team hailing from the province of Quebec [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/06/penguins-skate-the-cup-c%e2%80%99est-magnifique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 7: For All the Marbles. Do or Die. No Tomorrow</title>
		<link>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/</link>
		<comments>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:12:04 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sean LaFavor]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=850</guid>
		<description><![CDATA[It seems only fitting that we’d squeeze one more game of awesomeness from this year’s Stanley Cup Finals.
If you’ve been watching this postseason slate of hockey closely, it’s hard not to appreciate the exceptional ride it’s been — more so than in most years. There have been so many signature moments, so many unique story [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/06/game-7-for-all-the-marbles-do-or-die-no-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame for Blackhawks’ Game 4 Fiasco Falls on Coach</title>
		<link>http://upperdeckblog.com/2009/05/blame-for-blackhawks%e2%80%99-game-4-fiasco-falls-on-coach/</link>
		<comments>http://upperdeckblog.com/2009/05/blame-for-blackhawks%e2%80%99-game-4-fiasco-falls-on-coach/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:36:10 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Kris Versteeg]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Sean LaFavor]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=661</guid>
		<description><![CDATA[It’s rare that I’ve ever seen a player lose control of his emotions during a playoff game as badly as Kris Versteeg did in Game 4 of the Western Conference Finals on Sunday afternoon. With his team already trailing 4-1 in the second period, teammate Matt Walker was spotted for an interference penalty, and the [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/05/blame-for-blackhawks%e2%80%99-game-4-fiasco-falls-on-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Osgood, Hockey Hall of Famer?</title>
		<link>http://upperdeckblog.com/2009/05/chris-osgood-hockey-hall-of-famer/</link>
		<comments>http://upperdeckblog.com/2009/05/chris-osgood-hockey-hall-of-famer/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:36:35 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Sean LaFavor]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=612</guid>
		<description><![CDATA[What do you think of when I mention Chris Osgood? What is his trademark? Me, I think of the plain red Bauer helmet he’s played with his entire career — no fancy paint job for Ozzie.
Of course, Osgood has three Stanley Cup championship rings, including two as a starter with the Red Wings — and [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/05/chris-osgood-hockey-hall-of-famer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs: Capitals and Penguins Go To Game 7</title>
		<link>http://upperdeckblog.com/2009/05/nhl-playoffs-capitals-and-penguins-go-to-game-7/</link>
		<comments>http://upperdeckblog.com/2009/05/nhl-playoffs-capitals-and-penguins-go-to-game-7/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:01:48 +0000</pubDate>
		<dc:creator>Sean LaFavor</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=505</guid>
		<description><![CDATA[The funnest thing about this year’s Stanley Cup Playoffs for me has been the amount, and magnitude, of fresh star power on display. Look at the goals and points leaders through nearly two rounds of games so far, and you’ll see predominantly names of players 25 years or younger — guys who are good now, [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/05/nhl-playoffs-capitals-and-penguins-go-to-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

