Archive for Brag Photo
Brag Photo: The Greatest Retro Hockey Card of All-Time?
Posted by: | CommentsRecently we got back in some cards that we issued redemptions for since they were for a multi-signed card and not all the athletes had signed when 2011 Parkhurst Champions Hockey released. Now I’ve worked for Upper Deck for over 14 years and I collected cards before that as well. So I’ve seen quite a few cards in my days. But in my humble opinion, this may be the greatest retro hockey card of all-time. Take a look and I challenge you to tell me it is not.
Now I suppose you could say that it is hardly a hockey card at all because the players aren’t even in their uniforms. To me that is what actually makes this card so great. It is just so different. To be frank that is what makes a lot of the wire photo cards in this set so awesome, many photos are from off the ice and they just show the athletes in a different light. I mean look at the bow ties on these guys, those are amazing. It just reeks of ’70′s coolness. And check out Bobby Clarke‘s shades. “Ponch” from “CHiP’s” doesn’t even have glasses that cool.
I love the look Phil Esposito is giving Bobby Clarke and Bobby Orr as well. Like he’s saying, “Bobby you’re not going to carry this thing around all night are you? People can’t even see my best tuxedo when you’ve got this in the way.” It is just so funny.
And what makes it the best is that it is hard-signed by all three of these amazing legends. Just fantastic.
These cards will be shipping out to customers who have them pending on their account soon. That will be a great Upper Deck Mail Day for those lucky collectors!
Popularity: 1% [?]
Brag Photo: Upper Deck Series Two Hockey Rookies Revealed
Posted by: | CommentsEveryone knows that when it comes to rookie cards in hockey, the Upper Deck Young Guns cards are some of the most desirable for every level of collector. And the great thing about 2011-12 NHL Upper Deck Series Two is that it affords collectors the opportunity to score Young Guns rookie cards along with rookie update cards on Victory, MVP and O-Pee-Chee. What you end up with is a pack opening experience with tons of great rookie content.
Fans can look for 2011-12 Upper Deck Series Two in hobby shops on March 6, 2012 and here’s what you can expect in terms of sets focused on rookies:
Victory Update Rookies
| 281 | Devante Smith-Pelly | Ducks |
| 282 | Peter Holland | Ducks |
| 283 | Zack Kassian | Sabres |
| 284 | Justin Faulk | Hurricanes |
| 285 | Brandon Saad | Blackhawks |
| 286 | Gabriel Landeskog | Avalanche |
| 287 | Ryan Johansen | Blue Jackets |
| 288 | Gustav Nyquist | Red Wings |
| 289 | Ryan Nugent-Hopkins | Oilers |
| 290 | Anton Lander | Oilers |
| 291 | Lennart Petrell | Oilers |
| 292 | Colten Teubert | Oilers |
| 293 | Erik Gudbranson | Panthers |
| 294 | Louis Leblanc | Canadiens |
| 295 | Raphael Diaz | Canadiens |
| 296 | Alexei Emelin | Canadiens |
| 297 | Craig Smith | Predators |
| 298 | Adam Larsson | Devils |
| 299 | Keith Kinkaid | Devils |
| 300 | Tim Erixon | Rangers |
| 301 | Calvin de Haan | Islanders |
| 302 | Mika Zibanejad | Senators |
| 303 | Sean Couturier | Flyers |
| 304 | Matt Read | Flyers |
| 305 | Andy Miele | Coyotes |
| 306 | Brett Connolly | Lightning |
| 307 | Jake Gardiner | Maple Leafs |
| 308 | Eddie Lack | Canucks |
| 309 | Cody Eakin | Capitals |
| 310 | Mark Scheifele | Jets |
MVP Update Rookies
| 125 | Gabriel Landeskog | Avalanche |
| 126 | Ryan Johansen | Blue Jackets |
| 127 | Ryan Nugent-Hopkins | Oilers |
| 128 | Zack Kassian | Sabres |
| 129 | Craig Smith | Predators |
| 130 | Adam Larsson | Devils |
| 131 | Mika Zibanejad | Senators |
| 132 | Sean Couturier | Flyers |
| 133 | Matt Read | Flyers |
| 134 | Brett Connolly | Lightning |
| 135 | Louis Leblanc | Canadiens |
| 136 | Mark Scheifele | Jets |
O-Pee-Chee Update Rookies
| 611 | Gabriel Landeskog | Avalanche |
| 612 | Ryan Johansen | Blue Jackets |
| 613 | Zack Kassian | Sabres |
| 614 | Ryan Nugent-Hopkins | Oilers |
| 615 | Erik Gudbranson | Panthers |
| 616 | Craig Smith | Predators |
| 617 | Adam Larsson | Devils |
| 618 | David Rundblad | Senators |
| 619 | Mika Zibanejad | Senators |
| 620 | Sean Couturier | Flyers |
| 621 | Matt Read | Flyers |
| 622 | Brett Connolly | Lightning |
| 623 | Louis Leblanc | Canadiens |
| 624 | Cody Eakin | Capitals |
| 625 | Mark Scheifele | Jets |
O-Pee-Chee Update Retro Rookies
| 611 | Gabriel Landeskog | Avalanche |
| 612 | Ryan Johansen | Blue Jackets |
| 613 | Zack Kassian | Sabres |
| 614 | Ryan Nugent-Hopkins | Oilers |
| 615 | Erik Gudbranson | Panthers |
| 616 | Craig Smith | Predators |
| 617 | Adam Larsson | Devils |
| 618 | David Rundblad | Senators |
| 619 | Mika Zibanejad | Senators |
| 620 | Sean Couturier | Flyers |
| 621 | Matt Read | Flyers |
| 622 | Brett Connolly | Lightning |
| 623 | Louis Leblanc | Canadiens |
| 624 | Cody Eakin | Capitals |
| 625 | Mark Scheifele | Jets |
Rookie Materials Jersey Cards
| RM-AH | Adam Henrique | Devils |
| RM-AL | Adam Larsson | Devils |
| RM-AP | Aaron Palushaj | Canadiens |
| RM-AY | Alexei Emelin | Canadiens |
| RM-BB | Brett Bulmer | Wild |
| RM-BC | Brett Connolly | Lightning |
| RM-BG | Blake Geoffrion | Predators |
| RM-BH | Ben Holmstrom | Flyers |
| RM-BS | Brandon Saad | Blackhawks |
| RM-CA | Cam Atkinson | Blue Jackets |
| RM-CE | Cody Eakin | Capitals |
| RM-CG | Colin Greening | Senators |
| RM-CH | Cody Hodgson | Canucks |
| RM-CK | Carl Klingberg | Jets |
| RM-CS | Craig Smith | Predators |
| RM-DP | Simon Despres | Penguins |
| RM-DR | David Rundblad | Senators |
| RM-DS | Devante Smith-Pelly | Ducks |
| RM-EG | Erik Gudbranson | Panthers |
| RM-GA | Cameron Gaunce | Avalanche |
| RM-GL | Gabriel Landeskog | Avalanche |
| RM-GN | Greg Nemisz | Flames |
| RM-GU | Erik Gustafsson | Flyers |
| RM-HS | Harri Sateri | Sharks |
| RM-JB | Jonathon Blum | Predators |
| RM-JC | Joe Colborne | Maple Leafs |
| RM-JF | Justin Faulk | Hurricanes |
| RM-JG | Jake Gardiner | Maple Leafs |
| RM-JM | John Moore | Blue Jackets |
| RM-JV | Joe Vitale | Penguins |
| RM-LA | Anton Lander | Oilers |
| RM-LL | Louis Leblanc | Canadiens |
| RM-LP | Lennart Petrell | Oilers |
| RM-MF | Matt Frattin | Maple Leafs |
| RM-MK | Marcus Kruger | Blackhawks |
| RM-MR | Matt Read | Flyers |
| RM-MS | Mark Scheifele | Jets |
| RM-MZ | Mika Zibanejad | Senators |
| RM-PW | Patrick Wiercioch | Senators |
| RM-RD | Raphael Diaz | Canadiens |
| RM-RH | Roman Horak | Flames |
| RM-RJ | Ryan Johansen | Blue Jackets |
| RM-RN | Ryan Nugent-Hopkins | Oilers |
| RM-SC | Sean Couturier | Flyers |
| RM-SD | Stephane Da Costa | Senators |
| RM-TE | Tim Erixon | Rangers |
| RM-TV | Tomas Vincour | Stars |
| RM-VV | Viatcheslav Voynov | Kings |
| RM-YS | Yann Sauve | Canucks |
| RM-ZK | Zack Kassian | Sabres |
Rookie Materials Patch Cards
| RM-AH | Adam Henrique | Devils |
| RM-AL | Adam Larsson | Devils |
| RM-AP | Aaron Palushaj | Canadiens |
| RM-AY | Alexei Emelin | Canadiens |
| RM-BB | Brett Bulmer | Wild |
| RM-BC | Brett Connolly | Lightning |
| RM-BG | Blake Geoffrion | Predators |
| RM-BH | Ben Holmstrom | Flyers |
| RM-BS | Brandon Saad | Blackhawks |
| RM-CA | Cam Atkinson | Blue Jackets |
| RM-CE | Cody Eakin | Capitals |
| RM-CG | Colin Greening | Senators |
| RM-CH | Cody Hodgson | Canucks |
| RM-CK | Carl Klingberg | Jets |
| RM-CS | Craig Smith | Predators |
| RM-DP | Simon Despres | Penguins |
| RM-DR | David Rundblad | Senators |
| RM-DS | Devante Smith-Pelly | Ducks |
| RM-EG | Erik Gudbranson | Panthers |
| RM-GA | Cameron Gaunce | Avalanche |
| RM-GL | Gabriel Landeskog | Avalanche |
| RM-GN | Greg Nemisz | Flames |
| RM-GU | Erik Gustafsson | Flyers |
| RM-HS | Harri Sateri | Sharks |
| RM-JB | Jonathon Blum | Predators |
| RM-JC | Joe Colborne | Maple Leafs |
| RM-JF | Justin Faulk | Hurricanes |
| RM-JG | Jake Gardiner | Maple Leafs |
| RM-JM | John Moore | Blue Jackets |
| RM-JV | Joe Vitale | Penguins |
| RM-LA | Anton Lander | Oilers |
| RM-LL | Louis Leblanc | Canadiens |
| RM-LP | Lennart Petrell | Oilers |
| RM-MF | Matt Frattin | Maple Leafs |
| RM-MK | Marcus Kruger | Blackhawks |
| RM-MR | Matt Read | Flyers |
| RM-MS | Mark Scheifele | Jets |
| RM-MZ | Mika Zibanejad | Senators |
| RM-PW | Patrick Wiercioch | Senators |
| RM-RD | Raphael Diaz | Canadiens |
| RM-RH | Roman Horak | Flames |
| RM-RJ | Ryan Johansen | Blue Jackets |
| RM-RN | Ryan Nugent-Hopkins | Oilers |
| RM-SC | Sean Couturier | Flyers |
| RM-SD | Stephane Da Costa | Senators |
| RM-TE | Tim Erixon | Rangers |
| RM-TV | Tomas Vincour | Stars |
| RM-VV | Viatcheslav Voynov | Kings |
| RM-YS | Yann Sauve | Canucks |
| RM-ZK | Zack Kassian | Sabres |
Upper Deck Series Two Young Guns Rookies
| 451 | Pat Maroon | Ducks |
| 452 | Peter Holland | Ducks |
| 453 | Corey Tropp | Sabres |
| 454 | Brayden McNabb | Sabres |
| 455 | Zack Kassian | Sabres |
| 456 | Marcus Foligno | Sabres |
| 457 | Joe Finley | Sabres |
| 458 | T.J. Brennan | Sabres |
| 459 | Leland Irving | Flames |
| 460 | Riley Nash | Hurricanes |
| 461 | Mike Murphy | Hurricanes |
| 462 | Jimmy Hayes | Blackhawks |
| 463 | Brad Malone | Avalanche |
| 464 | Stefan Elliott | Avalanche |
| 465 | Ryan Johansen | Blue Jackets |
| 466 | Jordie Benn | Stars |
| 467 | Brendan Smith | Red Wings |
| 468 | Gustav Nyquist | Red Wings |
| 469 | Joakim Andersson | Red Wings |
| 470 | Colten Teubert | Oilers |
| 471 | Viatcheslav Voynov | Kings |
| 472 | Jarod Palmer | Wild |
| 473 | David McIntyre | Wild |
| 474 | Kris Fredheim | Wild |
| 475 | Frederic St. Denis | Canadiens |
| 476 | Louis Leblanc | Canadiens |
| 477 | Gabriel Bourque | Predators |
| 478 | Roman Josi | Predators |
| 479 | Ryan Ellis | Predators |
| 480 | Mattias Ekholm | Predators |
| 481 | David Ullstrom | Islanders |
| 482 | Anders Nilsson | Islanders |
| 483 | Calvin de Haan | Islanders |
| 484 | Carl Hagelin | Rangers |
| 485 | Stu Bickel | Rangers |
| 486 | Harry Zolnierczyk | Flyers |
| 487 | Zac Rinaldo | Flyers |
| 488 | Kevin Marshall | Flyers |
| 489 | Marc-Andre Bourdon | Flyers |
| 490 | David Rundblad | Coyotes |
| 491 | Andy Miele | Coyotes |
| 492 | Carl Sneep | Penguins |
| 493 | Simon Despres | Penguins |
| 494 | Robert Bortuzzo | Penguins |
| 495 | Cade Fairchild | Blues |
| 496 | Bill Sweatt | Canucks |
| 497 | Eddie Lack | Canucks |
| 498 | Dmitry Orlov | Capitals |
| 499 | Cody Eakin | Capitals |
| 500 | Leblanc/Kassian/Johansen | Checklist |
Upper Deck Series Two Young Guns Canvas Rookies
| C211 | Cody Eakin | Capitals |
| C212 | Dmitry Orlov | Capitals |
| C213 | Eddie Lack | Canucks |
| C214 | Ben Scrivens | Maple Leafs |
| C215 | Simon Despres | Penguins |
| C216 | David Rundblad | Coyotes |
| C217 | Andy Miele | Coyotes |
| C218 | Colin Greening | Senators |
| C219 | Calvin de Haan | Islanders |
| C220 | David Ullstrom | Islanders |
| C221 | Adam Larsson | Devils |
| C222 | Ryan Ellis | Predators |
| C223 | Louis Leblanc | Canadiens |
| C224 | Viatcheslav Voynov | Kings |
| C225 | Erik Gudbranson | Panthers |
| C226 | Colten Teubert | Oilers |
| C227 | Lennart Petrell | Oilers |
| C228 | Brendan Smith | Red Wings |
| C229 | Gustav Nyquist | Red Wings |
| C230 | Stefan Elliott | Avalanche |
| C231 | Gabriel Landeskog | Avalanche |
| C232 | Andrew Shaw | Blackhawks |
| C233 | Riley Nash | Hurricanes |
| C234 | Mike Murphy | Hurricanes |
| C235 | Leland Irving | Flames |
| C236 | Zack Kassian | Sabres |
| C237 | Marcus Foligno | Sabres |
| C238 | Brayden McNabb | Sabres |
| C239 | Peter Holland | Ducks |
| C240 | Landeskog/Kassian/Leblanc | Checklist |
Rookie Breakouts Acetate cards numbered to 100
| RB-AH | Adam Henrique | Devils |
| RB-AL | Adam Larsson | Devils |
| RB-AP | Aaron Palushaj | Canadiens |
| RB-BC | Brett Connolly | Lightning |
| RB-BG | Blake Geoffrion | Predators |
| RB-CH | Cody Hodgson | Canucks |
| RB-CK | Carl Klingberg | Jets |
| RB-CS | Craig Smith | Predators |
| RB-DR | David Rundblad | Senators |
| RB-DS | Devante Smith-Pelly | Ducks |
| RB-EG | Erik Gudbranson | Panthers |
| RB-GL | Gabriel Landeskog | Avalanche |
| RB-GN | Greg Nemisz | Flames |
| RB-JC | Joe Colborne | Maple Leafs |
| RB-JG | Jake Gardiner | Maple Leafs |
| RB-MF | Matt Frattin | Maple Leafs |
| RB-MK | Marcus Kruger | Blackhawks |
| RB-MR | Matt Read | Flyers |
| RB-MS | Mark Scheifele | Jets |
| RB-MZ | Mika Zibanejad | Senators |
| RB-RJ | Ryan Johansen | Blue Jackets |
| RB-RN | Ryan Nugent-Hopkins | Oilers |
| RB-SC | Sean Couturier | Flyers |
| RB-TH | Teemu Hartikainen | Oilers |
MVP One-on-One Signatures
| MVP-CH | Joe Colborne/Cody Hodgson | Maple Leafs/Canucks |
| MVP-DT | Jonathan Toews/Pavel Datsyuk | Blackhawks/Red Wings |
| MVP-HO | Brett Hull/Adam Oates | Blues/Blues |
| MVP-OS | Steven Stamkos/Alexander Ovechkin | Lightning/Capitals |
| MVP-PE | Jordan Eberle/Magnus Paajarvi | Oilers/Oilers |
| MVP-#1#2 | Ryan Nugent-Hopkins/Gabriel Landeskog | Oilers/Avalanche |
| MVP-LBBR | Lars Eller/Carey Price | Canadiens/Canadiens |
Popularity: 2% [?]
Brag Photo: UD Twitter Fans Post Big Hits
Posted by: | CommentsIf you are not following @UpperDeckSports on Twitter and you are a sports card fan, you are missing out. Recently fans started posting some images of some of their recent hits or acquisitions from mail days and we encouraged more to share. What followed was a barrage of amazing tweets with images of some really awesome UD cards from through the years. They were so nice, we thought we would share with you here on the Upper Deck Blog. Check them out!
@TreyCumby says his favorite card is this SP Legendary Cuts Game-Used Bat Card of Babe Ruth & Mickey Mantle.
@J2THEBSQUARED is happy the Fed Ex girl just dropped off this Taylor Hall Exquisite rookie autograph patch card from the UD Redemption department.
@STUNNAMAYN3 just pulled this beautiful Michael Jordan autographed game-used floor card from 2011-12 SP Authentic Basketball.
@Robertbomar was thrilled when he pulled this stunning Marc Andre-Fleury autographed jersey patch card from 11-12 NHL Artifacts.
@nashcollector nonchalantly showed off his monster Michael Jordan All-Time Greats Storybook autograph card.
@cardsandcomics had a customer who is a huge Jordan fan strike some luck with this SP Authentic Letterman autograph card.
@Shaner1 seemed to be having a lot of luck pulling all three of these monster cards in the last three weeks.
@hhliving1101 probably didn’t realize how rare his 2011 Goodwin Champions card of Gretchen Bleiler was when he pulled it last weekend until he turned it over and saw that it was the Presidential 1/1 version. Wow!
@Quicksilveraus loves how Dr. J. always gives a quality autograph with his Personal Touch card inscribed with the name of his hero, MLK Jr.
@coryoneill loves the great patches UD procured for cards like his Exquisite Ensemble triple patch card of Albert Pujols, Derek Jeter and Ken Griffey Jr.
Thanks for submitting fans! We were a little surprised we didn’t see any football cards, especially leading up to the Super Bowl. So tweet us some of your favorite Upper Deck football cards fans, we love to see your big hits!
Popularity: 2% [?]
Brag Photo: New NHL Painted Masterpieces Cards Arrive
Posted by: | CommentsUpper Deck’s 2011 Parkhurst Champions Masterpieces painted art cards are performing admirably in the secondary market selling for between $70 all the way up to $170 per card. And given the time and detail each artist puts into these cards, that certainly is not surprising. Additionally the artist signs the back of each card and they are limited to just ten copies.
Recently we received back in two cards that were not completed in time for pack-out and wanted to share images with our fans here. If you registered one of these cards and have been waiting to receive it, we are in the process of packaging them up and getting them out to you now so look for an Upper Deck mail day soon!
Popularity: 2% [?]
Brag Photo: 2011 Parkhurst Champions Fossils & Artifacts Cards Completed
Posted by: | CommentsArguably one of the more unique insert cards is currently in the process of shipping to customers who registered redemption cards online for the 2011 Parkhurst Champions Fossils & Artifacts. If you were waiting on one of these cards, you can expect a mail day from Upper Deck in the coming weeks. Take a look at some of the exciting cards in the set along with the short print listing.
GROUP A (1 in every 162 Redemption Cards)
| FA-CBT | Cave Bear Tooth |
| FA-RA | Raptor Tooth |
GROUP B (1 in every 10 Redemption Cards)
| FA-GC | Greek Bronze Coin |
| FA-MO | Mosasaur Tooth |
| FA-SP | Spinosaurus Tooth |
GROUP C (1 in every 6 Redemption Cards)
| FA-AUB | Auroch Brain Cavity |
| FA-RC | Roman Bronze Coin |
| FA-WR | Wooly Rhino Molar |
GROUP D (1 in every 3.5 Redemption Cards)
| FA-AB | Aztec Obsidian Blade |
| FA-AUH | Auroch Horn |
| FA-CBJ | Cave Bear Jaw |
GROUP E ( 1in every 2 Redemption Cards)
| FA-AUS | Auroch Skull |
| FA-MA | Mastodon Toes |
| FA-MF | Wooly Mammoth Femur |
Popularity: 2% [?]




































