<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Deck Blog&#187; Seth Burn</title>
	<atom:link href="http://upperdeckblog.com/author/seth-burn/feed/" rel="self" type="application/rss+xml" />
	<link>http://upperdeckblog.com</link>
	<description>Opinions, News and Info from Sports Industry Insiders</description>
	<lastBuildDate>Wed, 23 May 2012 21:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Math Behind 4th and 2</title>
		<link>http://upperdeckblog.com/2009/12/the-math-behind-4th-and-2/</link>
		<comments>http://upperdeckblog.com/2009/12/the-math-behind-4th-and-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:00:41 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[4th and 2]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=2737</guid>
		<description><![CDATA[Hello again,
Some of you might remember me from my preseason preview. I’d be lying if I said I wasn’t rooting for Philadelphia to face New Orleans in the NFC championship game. But, that is not what I’d like to write about here. There is an issue I’d like to discuss:
4th and 2 from your own [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/12/the-math-behind-4th-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: AFC East</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-west-2/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-west-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:07:42 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2009 NFL Preview]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1896</guid>
		<description><![CDATA[Previous Divisional Previews
NFC
NFC West
NFC South
NFC North
NFC East

AFC
AFC North
AFC South
AFC West
Buffalo Bills
Expected Wins- 7.21
Scouting Wins- 8.27
DVOA Wins- 5.3
2008 Record- 7-9

7-9, 7-9, 7-9. I suppose Lions fans would love to have that as their last three years, but fans are not happy in Buffalo. The Bills are not one of the NFL’s wealthier franchises. A few more [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-west-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: AFC West</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-west/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-west/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:41:29 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2009 NFL Preview]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[san diego chargers]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1875</guid>
		<description><![CDATA[Previous Divisional Previews
NFC
NFC West
NFC South
NFC North
NFC East

AFC
AFC North
AFC South

Denver Broncos
Expected Wins- 6.05
Scouting Wins- 4.77
DVOA Wins- 4.9
2008 Record- 8-8

Neck beard! Perhaps a decent pirate name. Not sure that’s what you look for in a starting quarterback. There is no precedent for what the Broncos did this offseason: never before in the history of the NFL has [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: AFC South</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-south/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-south/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:43:00 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2009 NFL Preview]]></category>
		<category><![CDATA[AFC South]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1865</guid>
		<description><![CDATA[Previous Divisional Previews
NFC West
NFC South
NFC North
NFC East
AFC North


Houston Texans
Expected Wins- 8.07
Scouting Wins- 7.08
DVOA Wins- 6.9
2008 Record- 8-8
There is a lot of good news in Houston. Matt Schaub has proven he can move the ball, and now just needs to stay healthy and stop turning it over. I’m more concerned about his durability. He is an [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-south/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: AFC North</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-north/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-north/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:13:29 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Mohamed Massaquoi]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1848</guid>
		<description><![CDATA[ 
Previous Divisional Previews
NFC West
NFC South
NFC North
NFC East

Baltimore Ravens
Expected Wins- 8.75
Scouting Wins- 8.83
DVOA Wins- 8.8
2008 Record- 11-5

The Ravens came close to reaching the Super Bowl last year. They got that far with a mixture of tricks on offense and a great defense. Last season the Ravens broke out an unbalanced line (a specialty of offensive [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-afc-north/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: NFC East</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-east/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-east/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:07:48 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1835</guid>
		<description><![CDATA[Previous Divisional Previews
NFC West
NFC South
NFC North
Dallas Cowboys
Expected Wins- 9.11
Scouting Wins- 9.45
DVOA Wins- 8.0
2008 Record- 9-7

A long time ago football players were two-way. They played both on offense and defense (and special teams). Depth is less of a concern when you are not going to play all that many different players in a game. In the [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: NFC North</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-north/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-north/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:08:26 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Matt Stafford]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFC North]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1817</guid>
		<description><![CDATA[Previous Division Previews
 
NFC West
NFC South
Chicago Bears
Expected Wins- 8.83
Scouting Wins- 9.09
DVOA Wins- 10.5
2008 Record- 9-7

If you are a Chicago fan you are aware of what the Bears did during the offseason. The Bears were the chief beneficiary of a dysfunctional regime change in Denver. Jay Cutler might be the most talented young quarterback to change [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-north/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: NFC South</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-south/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-south/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:05:01 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2009 NFL Preview]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1808</guid>
		<description><![CDATA[Previous Division Previews
NFC West

Atlanta Falcons
Expected Wins: 8.19
Scouting Wins: 5.99
DVOA Wins: 6.6
2008 Record: 11-5

Let’s throw a little cold water on the expectations for the Falcons. They had a nice run last year but by the end of the season there were signs that they weren’t a dominant team. Matt Ryan’s effectiveness dropped the final five weeks [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-south/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ultimate 2009 NFL Preview: NFC West</title>
		<link>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-west/</link>
		<comments>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-west/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:15:19 +0000</pubDate>
		<dc:creator>Seth Burn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2009 NFL Preview]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://upperdeckblog.com/?p=1772</guid>
		<description><![CDATA[My name is Seth Burn and I am happy to bring you my 2009 NFL Preview.
This is an annual tradition for me and I pleased to be bringing it the Upper Deck Blog. Over the next few days we’ll be bringing you a division-by-division look at the upcoming NFL season. If you aren’t happy with [...]]]></description>
		<wfw:commentRss>http://upperdeckblog.com/2009/09/the-ultimate-2009-nfl-preview-nfc-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

