Although we are in the midst of a lockout, hockey fans seem to really be enjoying 2012-13 NHL Upper Deck Series One. And with all autograph content live in packs (ZERO autograph redemptions), who can blame them? There is more to the product besides autograph inserts however with great photography, awesome inserts and some very special rookie redemption cards.
Upper Deck included three different rookie redemption cards into the product to enhance the value of the product during the lockout. The biggest question collectors seem to have is what are they cards and what will they be good for. There are three rookie redemption cards included in 2012-13 NHL Upper Deck Series One good for Rookie #1, Rookie #2 and Rookie #3. These will not be Young Guns rookies cards or be numbered part of the set. Additionally they will not feature autographs or memorabilia. They will be their own insert set and what really makes them special is how rare they are. They fall 1:517 hobby packs, 1:7,232 retails packs, 1:40,320 retail tins and 1:16,416 retail blaster box packs. Who the players will be however is completely contingent on what happens with this labor dispute. Once the NHL is playing hockey again, these three cards will be good for the top three rookies at that time as determined by Upper Deck’s Product Development Team. We will announce which players they are once that decision has been finalized.
One of the more welcome new inserts to the series is the 300 Win Club memorabilia cards honoring some of the most successful goalies in the sport. There is a jersey version and patch version (numbered to 10) that collectors are chasing featuring eight subjects. The ratio for pulling one of these cards from the four different groups is listed below:
300-EB | Ed Belfour | Group A 1:16,605 (Overall1:864 h) |
300-EN | Evgeni Nabokov | Group B 1:4,754 (Overall1:864 h) |
300-MK | Miikka Kiprusoff | Group B 1:4,754 (Overall1:864 h) |
300-CJ | Curtis Joseph | Group C 1:3,730 (Overall1:864 h) |
300-CO | Chris Osgood | Group C 1:3,730 (Overall1:864 h) |
300-DH | Dominik Hasek | Group D 1:1,616 (Overall1:864 h) |
300-MB | Martin Brodeur | Group D 1:1,616 (Overall1:864 h) |
300-NK | Nikolai Khabibulin | Group D 1:1,616 (Overall1:864 h) |
One more new insert series is the Silver Skates cards. Worthy of note, the short printed cards in that set are cards SS31-SS40 falling at 1:120 packs on average (1:240 retail blaster packs).
Another popular set is the “Day with the Cup” insert series that made a big splash on the collecting world last season returns. These cards were all produced in equal amounts and the set features 28 different members of the Los Angeles Kings celebrating with the Stanley Cup. They are 1:1,000 hobby packs, 1:2,500 retail packs and tins and 1:5,000 blaster box packs.
Two more unique inserts come from the “Hockey Heroes” set (paying tribute to the legendary players from the 1970’s) and they are the Header card (HEADER) and card featuring Bobby Orr, Bobby Clarke and Guy Lafleur (HH39). These cards can be found 1:600 hobby packs, retail packs and retail tins, 1:1,200 blaster packs or 1:300 retail fat packs.
The next group of cards collectors seem to be loving are the “Signature Sensations” autograph cards. As we stated earlier, there are no redemptions included in this set for autographs, they are all live in packs. The diverse checklist has four different levels of rarity with ratios listed below:
SS-EB | Ed Belfour | Group A 1:18,468 (Overall 1:288 h) |
SS-EL | Eric Lindros | Group A 1:18,468 (Overall 1:288 h) |
SS-HU | Brett Hull | Group A 1:18,468 (Overall 1:288 h) |
SS-JJ | Jaromir Jagr | Group A 1:18,468 (Overall 1:288 h) |
SS-JS | Joe Sakic | Group A 1:18,468 (Overall 1:288 h) |
SS-JT | Jonathan Toews | Group A 1:18,468 (Overall 1:288 h) |
SS-ML | Mario Lemieux | Group A 1:18,468 (Overall 1:288 h) |
SS-MM | Mark Messier | Group A 1:18,468 (Overall 1:288 h) |
SS-AO | Alexander Ovechkin | Group B 1:2,301 (Overall 1:288 h) |
SS-BH | Bobby Hull | Group B 1:2,301 (Overall 1:288 h) |
SS-BO | Bobby Orr | Group B 1:2,301 (Overall 1:288 h) |
SS-BR | Martin Brodeur | Group B 1:2,301 (Overall 1:288 h) |
SS-BT | BryanTrottier | Group B 1:2,301 (Overall 1:288 h) |
SS-BY | Mike Bossy | Group B 1:2,301 (Overall 1:288 h) |
SS-CG | Claude Giroux | Group B 1:2,301 (Overall 1:288 h) |
SS-GL | Gabriel Landeskog | Group B 1:2,301 (Overall 1:288 h) |
SS-GP | Gilbert Perreault | Group B 1:2,301 (Overall 1:288 h) |
SS-HI | Jonas Hiller | Group B 1:2,301 (Overall 1:288 h) |
SS-JE | Jordan Eberle | Group B 1:2,301 (Overall 1:288 h) |
SS-JH | Josh Harding | Group B 1:2,301 (Overall 1:288 h) |
SS-KC | Kyle Clifford | Group B 1:2,301 (Overall 1:288 h) |
SS-KU | Chris Kunitz | Group B 1:2,301 (Overall 1:288 h) |
SS-LS | Luke Schenn | Group B 1:2,301 (Overall 1:288 h) |
SS-MN | Michal Neuvirth | Group B 1:2,301 (Overall 1:288 h) |
SS-NA | Markus Naslund | Group B 1:2,301 (Overall 1:288 h) |
SS-NF | Nick Foligno | Group B 1:2,301 (Overall 1:288 h) |
SS-PR | Patrick Roy | Group B 1:2,301 (Overall 1:288 h) |
SS-RN | Ryan Nugent-Hopkins | Group B 1:2,301 (Overall 1:288 h) |
SS-RS | Ryan Smyth | Group B 1:2,301 (Overall 1:288 h) |
SS-SC | Sidney Crosby | Group B 1:2,301 (Overall 1:288 h) |
SS-SS | Steven Stamkos | Group B 1:2,301 (Overall 1:288 h) |
SS-ST | Steve Shutt | Group B 1:2,301 (Overall 1:288 h) |
SS-SW | Stephen Weiss | Group B 1:2,301 (Overall 1:288 h) |
SS-TH | Taylor Hall | Group B 1:2,301 (Overall 1:288 h) |
SS-TR | Tuomo Ruutu | Group B 1:2,301 (Overall 1:288 h) |
SS-VA | Thomas Vanek | Group B 1:2,301 (Overall 1:288 h) |
SS-VF | Valtteri Filppula | Group B 1:2,301 (Overall 1:288 h) |
SS-WG | Wayne Gretzky | Group B 1:2,301 (Overall 1:288 h) |
SS-ZD | Zac Dalpe | Group B 1:2,301 (Overall 1:288 h) |
SS-AB | Alexander Burmistrov | Group C 1:735 (Overall 1:288 h) |
SS-AC | Andrew Cogliano | Group C 1:735 (Overall 1:288 h) |
SS-AH | Adam Henrique | Group C 1:735 (Overall 1:288 h) |
SS-AK | Arturs Kulda | Group C 1:735 (Overall 1:288 h) |
SS-AL | Anders Lindback | Group C 1:735 (Overall 1:288 h) |
SS-AM | Andrei Markov | Group C 1:735 (Overall 1:288 h) |
SS-BC | Brett Connolly | Group C 1:735 (Overall 1:288 h) |
SS-BE | Jamie Benn | Group C 1:735 (Overall 1:288 h) |
SS-BG | Blake Geoffrion | Group C 1:735 (Overall 1:288 h) |
SS-BL | Brian Lee | Group C 1:735 (Overall 1:288 h) |
SS-BM | Brett MacLean | Group C 1:735 (Overall 1:288 h) |
SS-BS | Brendan Smith | Group C 1:735 (Overall 1:288 h) |
SS-BU | Adam Burish | Group C 1:735 (Overall 1:288 h) |
SS-CE | Cody Eakin | Group C 1:735 (Overall 1:288 h) |
SS-CF | CamFowler | Group C 1:735 (Overall 1:288 h) |
SS-CK | Carl Klingberg | Group C 1:735 (Overall 1:288 h) |
SS-CS | Chris Stewart | Group C 1:735 (Overall 1:288 h) |
SS-CT | Colten Teubert | Group C 1:735 (Overall 1:288 h) |
SS-DC | Daniel Carcillo | Group C 1:735 (Overall 1:288 h) |
SS-DG | Daniel Girardi | Group C 1:735 (Overall 1:288 h) |
SS-EN | Evgeni Nabokov | Group C 1:735 (Overall 1:288 h) |
SS-ER | Jonathan Ericsson | Group C 1:735 (Overall 1:288 h) |
SS-GU | Guillaume Latendresse | Group C 1:735 (Overall 1:288 h) |
SS-HA | Travis Hamonic | Group C 1:735 (Overall 1:288 h) |
SS-HO | Tomas Holmstrom | Group C 1:735 (Overall 1:288 h) |
SS-JA | Jason Arnott | Group C 1:735 (Overall 1:288 h) |
SS-JB | Jonathan Bernier | Group C 1:735 (Overall 1:288 h) |
SS-JC | John Carlson | Group C 1:735 (Overall 1:288 h) |
SS-KA | Keith Aulie | Group C 1:735 (Overall 1:288 h) |
SS-LA | Maxim Lapierre | Group C 1:735 (Overall 1:288 h) |
SS-MA | Matt Martin | Group C 1:735 (Overall 1:288 h) |
SS-MC | Philip McRae | Group C 1:735 (Overall 1:288 h) |
SS-MF | Michael Frolik | Group C 1:735 (Overall 1:288 h) |
SS-MS | Matt Stajan | Group C 1:735 (Overall 1:288 h) |
SS-NG | Nicklas Grossman | Group C 1:735 (Overall 1:288 h) |
SS-PL | Pascal Leclaire | Group C 1:735 (Overall 1:288 h) |
SS-PM | Peter Mueller | Group C 1:735 (Overall 1:288 h) |
SS-RA | Tuukka Rask | Group C 1:735 (Overall 1:288 h) |
SS-RE | Ryan Ellis | Group C 1:735 (Overall 1:288 h) |
SS-RJ | Ryan Jones | Group C 1:735 (Overall 1:288 h) |
SS-SD | Simon Despres | Group C 1:735 (Overall 1:288 h) |
SS-SG | Sam Gagner | Group C 1:735 (Overall 1:288 h) |
SS-TL | Jiri Tlusty | Group C 1:735 (Overall 1:288 h) |
SS-TO | T.J. Oshie | Group C 1:735 (Overall 1:288 h) |
SS-TS | Tim Stapleton | Group C 1:735 (Overall 1:288 h) |
SS-TV | Tomas Vokoun | Group C 1:735 (Overall 1:288 h) |
SS-VS | Viktor Stalberg | Group C 1:735 (Overall 1:288 h) |
SS-BF | Benn Ferriero | Group D 1:591 (Overall 1:288 h) |
SS-BI | Brayden Irwin | Group D 1:591 (Overall 1:288 h) |
SS-DE | Stefan Della Rovere | Group D 1:591 (Overall 1:288 h) |
SS-DJ | Dustin Jeffrey | Group D 1:591 (Overall 1:288 h) |
SS-FW | Francis Wathier | Group D 1:591 (Overall 1:288 h) |
SS-HM | Martin Hanzal | Group D 1:591 (Overall 1:288 h) |
SS-HS | Harri Sateri | Group D 1:591 (Overall 1:288 h) |
SS-JR | Jay Rosehill | Group D 1:591 (Overall 1:288 h) |
SS-MB | Matt Beleskey | Group D 1:591 (Overall 1:288 h) |
SS-MH | Matthew Halischuk | Group D 1:591 (Overall 1:288 h) |
SS-MI | Brendan Mikkelson | Group D 1:591 (Overall 1:288 h) |
SS-WR | Wade Redden | Group D 1:591 (Overall 1:288 h) |
SS-ZB | Zach Boychuk | Group D 1:591 (Overall 1:288 h) |
Lastly we have the staple of the Upper Deck set, the game-used jersey cards. Here’s a breakdown for the odds on pulling some of these cards:
GJ-AP | Alex Pietrangelo | Group A 1:20,176 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-LX | Mario Lemieux | Group B 1:4,112 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-WG | Wayne Gretzky | Group B 1:4,112 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-BQ | Ray Bourque | Group C 1:1,154 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DD | Drew Doughty | Group C 1:1,154 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-EB | Jordan Eberle | Group C 1:1,154 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SS | Steven Stamkos | Group C 1:1,154 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-AN | Antti Niemi | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-BS | Brent Seabrook | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-HS | Henrik Sedin | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-HZ | Henrik Zetterberg | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JT | Jonathan Toews | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MB | Mikkel Boedker | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-ME | Mark Messier | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SC | Sidney Crosby | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SE | Alexander Semin | Group D 1:321 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-BJ | Brent Johnson | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-BY | Josh Bailey | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DB | Dustin Brown | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-IK | Ilya Kovalchuk | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JC | John Carlson | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MP | Magnus Paajarvi | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-TE | Tyler Ennis | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-TH | Taylor Hall | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-TV | Thomas Vanek | Group E 1:210 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-BR | Martin Brodeur | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-BT | BryanTrottier | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-CP | Carey Price | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DS | Daniel Sedin | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DU | Brandon Dubinsky | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DV | David Booth | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-GP | Gilbert Perreault | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JJ | Jaromir Jagr | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-LE | Loui Eriksson | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MD | Matt Duchene | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-VH | Victor Hedman | Group F 1:139 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-AK | Andrei Kostitsyn | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-AL | Anders Lindback | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-AM | Andrei Markov | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-AO | Alexander Ovechkin | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-AV | Antoine Vermette | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DA | Daniel Alfredsson | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-HO | Tomas Holmstrom | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-IB | Ilya Bryzgalov | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JF | Jeff Carter | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JI | Jarome Iginla | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-KS | Kevin Shattenkirk | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-KV | Kris Versteeg | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-LI | John-Michael Liles | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MC | Michael Cammalleri | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MI | Ryan Miller | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MR | Mike Richards | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SH | Luke Schenn | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SK | Saku Koivu | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SV | Semyon Varlamov | Group G 1:57 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-CA | Craig Anderson | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-CF | CamFowler | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-CG | Claude Giroux | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DE | Derick Brassard | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-DR | Derek Stepan | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-ED | Evgeny Dadonov | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-EJ | Erik Johnson | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-EL | Lars Eller | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-GB | Michael Grabner | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-HK | Henrik Karlsson | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JA | Justin Abdelkader | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JB | Jonathan Bernier | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JE | Jonathan Ericsson | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JG | Jean-Sebastien Giguere | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JH | Jonas Hiller | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JS | Jordan Staal | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-JV | James van Riemsdyk | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-KL | Kristopher Letang | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-KO | Kyle Okposo | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MA | Marc Staal | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MF | Marc-Andre Fleury | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MG | Mike Green | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-MM | Matt Moulson | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-NL | Nicklas Lidstrom | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-PH | Patric Hornqvist | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-RG | Ryan Getzlaf | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-RO | Derek Roy | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-RS | Ryan Suter | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-RY | Bobby Ryan | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SF | Drew Stafford | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SG | Sam Gagner | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-SM | Steve Mason | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-TD | Trevor Daley | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-TR | Tuukka Rask | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-TZ | Travis Zajac | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-WE | Shea Weber | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
GJ-WS | Stephen Weiss | Group H 1:20 (Overall 1:12 h/r/tin, 1:240 blaster) |
That’s all for now. We hope you are enjoying your breaks on 2012-13 NHL Upper Deck Series One! If you have any feedback on the product, please add a comment below.
1 Comment
Rookie #1, 300 Win Club, Game Used Jersey, Signature Sensations, Day With The Cup, Hockey Heroes