<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking eBay at the Card Show</title>
	<atom:link href="http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/</link>
	<description>Opinions, News and Info from Sports Industry Insiders</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mike Travers</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1499</link>
		<dc:creator>Mike Travers</dc:creator>
		<pubDate>Sat, 19 Sep 2009 01:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1499</guid>
		<description>Checkoutmycards.com and sportlots.com are both great alternatives to eBay.  Checkoutmycards is especially gaining a lot of momentum and has recently partnered with Blowoutcards.  I&#039;ve both bought and sold on there and like it a heck of a lot more than eBay,</description>
		<content:encoded><![CDATA[<p>Checkoutmycards.com and sportlots.com are both great alternatives to eBay.  Checkoutmycards is especially gaining a lot of momentum and has recently partnered with Blowoutcards.  I&#8217;ve both bought and sold on there and like it a heck of a lot more than eBay,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1037</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1037</guid>
		<description>GCA I see your point in grouping them, but it just makes more sense to list them as singles on other sites now.  It is easier to keep track of inventory when each item has been marked out as it sells.

Last month our eBay store fees as a total for about 1400 cards was roughly $65, and we sold maybe $15.  The fee structure is terrible and the only things I plan on listing there from now on are high end pulls that I don&#039;t want or other merchandise.  It doesn&#039;t pay anymore to even try to unload unwanted cards to pay for ones that I do want.</description>
		<content:encoded><![CDATA[<p>GCA I see your point in grouping them, but it just makes more sense to list them as singles on other sites now.  It is easier to keep track of inventory when each item has been marked out as it sells.</p>
<p>Last month our eBay store fees as a total for about 1400 cards was roughly $65, and we sold maybe $15.  The fee structure is terrible and the only things I plan on listing there from now on are high end pulls that I don&#8217;t want or other merchandise.  It doesn&#8217;t pay anymore to even try to unload unwanted cards to pay for ones that I do want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GCA</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1030</link>
		<dc:creator>GCA</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1030</guid>
		<description>I&#039;m a set builder and I look to ebay to find cards that my local shop or fellow traders don&#039;t have.  I&#039;ve always wished that sellers would group their singles into lots rather than putting up each one individually, at least the commons.  Maybe the fee structure will encourage this now.  I would much rather buy a lot where I need at least half of the cards for a good price than spend 3x as much on a bunch of singles.  Group &#039;em in team lots or number runs and you might move &#039;em better.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a set builder and I look to ebay to find cards that my local shop or fellow traders don&#8217;t have.  I&#8217;ve always wished that sellers would group their singles into lots rather than putting up each one individually, at least the commons.  Maybe the fee structure will encourage this now.  I would much rather buy a lot where I need at least half of the cards for a good price than spend 3x as much on a bunch of singles.  Group &#8216;em in team lots or number runs and you might move &#8216;em better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToddUncommon</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1019</link>
		<dc:creator>ToddUncommon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1019</guid>
		<description>Hobby sellers are just getting squeezed all the way around.  The market tumble (soft demand) for trading cards exerts downward pressure on prices, and the economic slump slows buying activity.

Checklist of Pain:
- shrinking card market
- lower prices / values
- higher sales / store / processing fees
- increased shipping costs

So card value and prices are sinking, and eBay continues to double-triple-and-quadruple dip into your shrinking profit margins, where does that leave the seller?

Now that more and more items are closing at lower and lower dollar amounts, you really start to feel the pain after the bidding whales have gone into hibernation.

The one good thing about the situation is that some previously hard to find or pricey items can at least be found on eBay, and maybe even affordable, given that there&#039;s more supply as people are quasi-dumping some primo stuff in order to generate any kind of activity or revenue.</description>
		<content:encoded><![CDATA[<p>Hobby sellers are just getting squeezed all the way around.  The market tumble (soft demand) for trading cards exerts downward pressure on prices, and the economic slump slows buying activity.</p>
<p>Checklist of Pain:<br />
- shrinking card market<br />
- lower prices / values<br />
- higher sales / store / processing fees<br />
- increased shipping costs</p>
<p>So card value and prices are sinking, and eBay continues to double-triple-and-quadruple dip into your shrinking profit margins, where does that leave the seller?</p>
<p>Now that more and more items are closing at lower and lower dollar amounts, you really start to feel the pain after the bidding whales have gone into hibernation.</p>
<p>The one good thing about the situation is that some previously hard to find or pricey items can at least be found on eBay, and maybe even affordable, given that there&#8217;s more supply as people are quasi-dumping some primo stuff in order to generate any kind of activity or revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Sox Cards</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1007</link>
		<dc:creator>White Sox Cards</dc:creator>
		<pubDate>Tue, 01 Sep 2009 07:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1007</guid>
		<description>Selling singles was my bread and butter, before the pricing structure change. I would get people in my store by offering a large variety of cards from many different years. The star or rookie cards would get them in the door and they would discover the commons. They would fill up on cheap commons to either fill out their sets or to rack up more discounts on shipping. Either way, I was getting my excess cards out the door.

Now, I&#039;m lucky if I get one sale a week sometimes. I make enough to cover my eBay expenses and have a little left over to maybe make a small purchase. My original intention of making money to cover my card expenses vanished with the new pricing structure. Numerous complaints to eBay (in writing and over the phone) have been ignored.</description>
		<content:encoded><![CDATA[<p>Selling singles was my bread and butter, before the pricing structure change. I would get people in my store by offering a large variety of cards from many different years. The star or rookie cards would get them in the door and they would discover the commons. They would fill up on cheap commons to either fill out their sets or to rack up more discounts on shipping. Either way, I was getting my excess cards out the door.</p>
<p>Now, I&#8217;m lucky if I get one sale a week sometimes. I make enough to cover my eBay expenses and have a little left over to maybe make a small purchase. My original intention of making money to cover my card expenses vanished with the new pricing structure. Numerous complaints to eBay (in writing and over the phone) have been ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Glidden</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1005</link>
		<dc:creator>Matthew Glidden</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1005</guid>
		<description>Nice write-up of the situation.

Setting fees aside for the moment, what do you think of the conversion from mostly auctions to many more BIN lots? Does it suck away a lot of the eBay &quot;fun&quot; and customer draw?</description>
		<content:encoded><![CDATA[<p>Nice write-up of the situation.</p>
<p>Setting fees aside for the moment, what do you think of the conversion from mostly auctions to many more BIN lots? Does it suck away a lot of the eBay &#8220;fun&#8221; and customer draw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lettersofblue</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1004</link>
		<dc:creator>lettersofblue</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1004</guid>
		<description>Wow, sometimes its eerie how you stumble across articles as you are finding out for yourself the plot of the article for yourself. For instance, I have an Ebay account with 229 positive feedback. I have 100% rating and I just did my calculations on what it cost me to list 43 cards. 30 of the 43 sold. I had high end cards on there like an 08 Topps Triple Threads 3x Jersey / Auto of Desean Jackson / Eddie Royal / James Hardy #/36 (sold for $36), an 08 Peyton Manning Triple Threads 3x Patch #/9 (didnt meet my reserve and final bid was $22 and change), 08 Sp Authentic By The Letter Phil Hughes auto #/25 (sold for $17) and a few others. I ended up with a final dollar amount of $287.41. Here comes brutal reality. It cost me $43 to list those cards not to mention what Pay Pal has taken off there share I ended up after cost of bubble mailers, soft sleeves, plastic sleeves, and team bags to seal them in I lost a total of $87.41. I do agree with this article. I think that if you list a card for $.99 without a reserve that you should be charged your $.15. Not $.15* and when it ends we will accrue more payment. I listed all 43 cards and with a credit of -$4.88 it said my balance was just under $15. I look today and it jumps up to $42.97. Why even list? I think seriously Ebay is killing the market. I have been a witness to the prices of cards steadily dropping over the course of 2 years. Its horrible and being a seller and collector I am disgusted.</description>
		<content:encoded><![CDATA[<p>Wow, sometimes its eerie how you stumble across articles as you are finding out for yourself the plot of the article for yourself. For instance, I have an Ebay account with 229 positive feedback. I have 100% rating and I just did my calculations on what it cost me to list 43 cards. 30 of the 43 sold. I had high end cards on there like an 08 Topps Triple Threads 3x Jersey / Auto of Desean Jackson / Eddie Royal / James Hardy #/36 (sold for $36), an 08 Peyton Manning Triple Threads 3x Patch #/9 (didnt meet my reserve and final bid was $22 and change), 08 Sp Authentic By The Letter Phil Hughes auto #/25 (sold for $17) and a few others. I ended up with a final dollar amount of $287.41. Here comes brutal reality. It cost me $43 to list those cards not to mention what Pay Pal has taken off there share I ended up after cost of bubble mailers, soft sleeves, plastic sleeves, and team bags to seal them in I lost a total of $87.41. I do agree with this article. I think that if you list a card for $.99 without a reserve that you should be charged your $.15. Not $.15* and when it ends we will accrue more payment. I listed all 43 cards and with a credit of -$4.88 it said my balance was just under $15. I look today and it jumps up to $42.97. Why even list? I think seriously Ebay is killing the market. I have been a witness to the prices of cards steadily dropping over the course of 2 years. Its horrible and being a seller and collector I am disgusted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iamjoecollector</title>
		<link>http://upperdeckblog.com/2009/08/talking-ebay-at-the-card-show/comment-page-1/#comment-1002</link>
		<dc:creator>Iamjoecollector</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://upperdeckblog.com/?p=1759#comment-1002</guid>
		<description>The low value cards are a mess to sell on eBay.   I suppose lots might be the best value for buyer and seller especially when it comes to set collecting.  BIN upick lots maybe.

As far as boxes go.  Maybe too much competition or actual box value is well below cost for most products.</description>
		<content:encoded><![CDATA[<p>The low value cards are a mess to sell on eBay.   I suppose lots might be the best value for buyer and seller especially when it comes to set collecting.  BIN upick lots maybe.</p>
<p>As far as boxes go.  Maybe too much competition or actual box value is well below cost for most products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

